Difference between revisions of "Config Index"
(→Index) |
(→Index) |
||
Line 195: | Line 195: | ||
| <!--Forum Link --> N/A | | <!--Forum Link --> N/A | ||
| <!--Comment --> Game has low max turning speed. | | <!--Comment --> Game has low max turning speed. | ||
+ | |- | ||
+ | | <!--Title --> Battlefield Hardline | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 05/01/2021 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3623 Link] | ||
|- | |- | ||
| <!--Title --> Battlefield: Hardline | | <!--Title --> Battlefield: Hardline | ||
Line 203: | Line 211: | ||
| <!--Author --> shatterstar78 | | <!--Author --> shatterstar78 | ||
| <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=1185 Link] | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=1185 Link] | ||
+ | |- | ||
+ | | <!--Title --> Bioshock | ||
+ | | <!--Status --> {{Template:ConfigIndex_Bad}} | ||
+ | | <!--Date tested--> 08/06/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3422 Link] | ||
|- | |- | ||
| <!--Title --> Bioshock | | <!--Title --> Bioshock | ||
Line 325: | Line 341: | ||
| <!--Author --> ckaiycool | | <!--Author --> ckaiycool | ||
| <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3420 Link] | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3420 Link] | ||
+ | |- | ||
+ | | <!--Title --> Dishonored | ||
+ | | <!--Status --> {{Template:ConfigIndex_Average}} | ||
+ | | <!--Date tested--> 22/06/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3444 Link] | ||
|- | |- | ||
| <!--Title --> Dishonored 2 | | <!--Title --> Dishonored 2 | ||
Line 384: | Line 408: | ||
| <!--Author --> Matlo | | <!--Author --> Matlo | ||
| <!--Forum Link --> N/A | | <!--Forum Link --> N/A | ||
+ | |- | ||
+ | | <!--Title --> Far Cry 4 | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 22/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3497 Link] | ||
|- | |- | ||
| <!--Title --> Far Cry 5 | | <!--Title --> Far Cry 5 | ||
Line 416: | Line 448: | ||
| <!--Author --> GoDlike | | <!--Author --> GoDlike | ||
| <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=1757 Link] | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=1757 Link] | ||
+ | |- | ||
+ | | <!--Title --> Ghost Recon: Future Soldier | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 12/09/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3519 Link] | ||
|- | |- | ||
| <!--Title --> GoldenEye 007:Reloaded | | <!--Title --> GoldenEye 007:Reloaded | ||
Line 441: | Line 481: | ||
| <!--Forum Link --> N/A | | <!--Forum Link --> N/A | ||
| <!--Comment --> Bad input implementation | | <!--Comment --> Bad input implementation | ||
+ | |- | ||
+ | | <!--Title --> Grand Theft Auto V | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 26/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3500 Link] | ||
|- | |- | ||
| <!--Title --> Halo: CEA | | <!--Title --> Halo: CEA | ||
Line 564: | Line 612: | ||
| <!--Author --> Matlo | | <!--Author --> Matlo | ||
| <!--Forum Link --> N/A | | <!--Forum Link --> N/A | ||
+ | |- | ||
+ | | <!--Title --> Mass Effect 2 | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 25/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3499 Link] | ||
+ | |- | ||
+ | | <!--Title --> Max Payne 3 | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 12/09/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3518 Link] | ||
+ | |- | ||
+ | | <!--Title --> Medal of Honor 2010 | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 16/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3491 Link] | ||
|- | |- | ||
| <!--Title --> Medal of Honor: Frontline | | <!--Title --> Medal of Honor: Frontline | ||
Line 718: | Line 790: | ||
| <!--Author --> McKack | | <!--Author --> McKack | ||
| <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=383 Link] | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=383 Link] | ||
+ | |- | ||
+ | | <!--Title --> Sniper Elite 3 | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 07/01/2021 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3626 Link] | ||
|- | |- | ||
| <!--Title --> Sniper Elite 4 | | <!--Title --> Sniper Elite 4 | ||
Line 726: | Line 806: | ||
| <!--Author --> GoDlike | | <!--Author --> GoDlike | ||
| <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3201 Link] | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3201 Link] | ||
+ | |- | ||
+ | | <!--Title --> Sniper: Ghost Warrior 2 | ||
+ | | <!--Status --> {{Template:ConfigIndex_Average}} | ||
+ | | <!--Date tested--> 05/01/2021 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3624 Link] | ||
+ | |- | ||
+ | | <!--Title --> Splinter Cell: Blacklist | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 17/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3494 Link] | ||
|- | |- | ||
| <!--Title --> StarHawk | | <!--Title --> StarHawk | ||
Line 774: | Line 870: | ||
| <!--Author --> kaiba_seto2004 | | <!--Author --> kaiba_seto2004 | ||
| <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=2686#p15014 Link] | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=2686#p15014 Link] | ||
+ | |- | ||
+ | | <!--Title --> Tomb Raider 2013 | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 24/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3443 Link] | ||
|- | |- | ||
| <!--Title --> Tom Clancy's: The Division | | <!--Title --> Tom Clancy's: The Division | ||
Line 798: | Line 902: | ||
| <!--Author --> GoDlike | | <!--Author --> GoDlike | ||
| <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=2968 Link] | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=2968 Link] | ||
+ | |- | ||
+ | | <!--Title --> Uncharted 1: Drake's Fortune | ||
+ | | <!--Status --> {{Template:ConfigIndex_Average}} | ||
+ | | <!--Date tested--> 10/09/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3513 Link] | ||
|- | |- | ||
| <!--Title --> Uncharted 1: Drake's Fortune | | <!--Title --> Uncharted 1: Drake's Fortune | ||
Line 806: | Line 918: | ||
| <!--Author --> yeicob | | <!--Author --> yeicob | ||
| <!--Forum Link --> [https://gimx.fr/forum/viewtopic.php?f=9&t=506 Link] | | <!--Forum Link --> [https://gimx.fr/forum/viewtopic.php?f=9&t=506 Link] | ||
+ | |- | ||
+ | | <!--Title --> Uncharted 2: Among Thieves | ||
+ | | <!--Status --> {{Template:ConfigIndex_Average}} | ||
+ | | <!--Date tested--> 16/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3493 Link] | ||
|- | |- | ||
| <!--Title --> Uncharted 2: Among Thieves | | <!--Title --> Uncharted 2: Among Thieves | ||
Line 814: | Line 934: | ||
| <!--Author --> yeicob | | <!--Author --> yeicob | ||
| <!--Forum Link --> [https://gimx.fr/forum/viewtopic.php?f=9&t=520 Link] | | <!--Forum Link --> [https://gimx.fr/forum/viewtopic.php?f=9&t=520 Link] | ||
+ | |- | ||
+ | | <!--Title --> Uncharted 3: Drake's Deception | ||
+ | | <!--Status --> {{Template:ConfigIndex_Average}} | ||
+ | | <!--Date tested--> 16/08/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3492 Link] | ||
+ | |- | ||
+ | | <!--Title --> Warhammer 40K: Space Marine | ||
+ | | <!--Status --> {{Template:ConfigIndex_Good}} | ||
+ | | <!--Date tested--> 07/06/2020 | ||
+ | | <!--Platform --> PS3 | ||
+ | | <!--Repo --> {{No}} | ||
+ | | <!--Author --> ckaiycool | ||
+ | | <!--Forum Link --> [https://forum.gimx.fr/viewtopic.php?f=9&t=3421 Link] | ||
|- | |- | ||
| <!--Title --> Watch Dogs | | <!--Title --> Watch Dogs |
Revision as of 22:01, 13 January 2021
This page contains results of every game tested against compatibility with GIMX software. Tests are done on the latest available version of the game.
For most of games listed with here playable status on GIMX, there should be a config available to download from the "Help > Get configs" menu in gimx-launcher. If you are unsure how to do it see the following tutorial. For some alternative configs you will need to download them manually, just click the More Info link of the config you want to download.
If there is some info missing in particular config feel free to add it! We will be happy to submit it to the repository. Not only you will help other players but you can also became famous as for every config here the author name is displayed.
Note: Most configs with "No Data" status were submitted before creating this index. Please add your opinion about the config playability to them
Note: If you are a config author please add it here using edit Wiki page feature
Playability
Key | |
---|---|
Good | Playable on mouse with little to no acceleration and without input bugs |
Average | Playable on mouse but with some amounts of forced smoothing or acceleration |
Bad | Barely playable on mouse with massive amounts of smoothing, acceleration and/or input bugs |
Unplayable | Unplayable on mouse, mostly due to bad input mechanics implementation in the game engine |
No Data | No data about playability level available, feel free to add some! |
Index
Title | Playability | Date tested | Tested on | On repo | Author | More info | Comment |
---|---|---|---|---|---|---|---|
Anthem | Unplayable | 18/09/2019 | PS4 | No | GoDlike | N/A | Very odd deadzone shape |
Apex: Legends | Good? | 10/02/2019 | Xbox One | No | lordaeron | Link | |
Army of Two | Good | 25/07/2020 | PS3 | No | ckaiycool | Link | |
Army of Two: The 40th Day | Good | 25/08/2020 | PS3 | No | ckaiycool | Link | |
Battlefield 1943 | Good | 13/06/2020 | PS3 | No | ckaiycool | Link | |
Battlefield 2: Modern Combat | Average | 30/09/2016 | Xbox 360 | Yes | GoDlike | Link | |
Battlefield 3 | Good | 31/05/2020 | PS3 | No | ckaiycool | Link | |
Battlefield 3 | No Data | 29/09/2011 | PS3 | Yes | McKack | Link | |
Battlefield 3 | No Data | 06/12/2011 | PS3 | No | sp3c14list | Link | |
Battlefield 3 | No Data | 15/02/2012 | PS3 | No | rizzlan | Link | |
Battlefield 4 | Good | 10/06/2020 | PS3 | No | ckaiycool | Link | |
Battlefield 4 | No Data | No Data | PS4 | Yes | foxy | N/A | |
Battlefield 4 | Good | 11/02/2019 | PS4 | No | GoDlike | Link | |
Battlefield 1 | Good | 17/02/2018 | PS4 | Yes | GoDlike | Link | |
Battlefield 1 | Good? | 02/02/2017 | PS4 | No | DoM__ | Link | Not longer compatible after BF1 update |
Battlefield V | Good | 20/11/2018 | PS4 | Yes | GoDlike | Link | |
Battlefield Bad Company | Average | 06/06/2020 | PS3 | No | ckaiycool | Link | |
Battlefield Bad Company 2 | Good | 31/05/2020 | PS3 | No | ckaiycool | Link | |
Battlefield: Bad Company 2 | Average | No Data | PS3 | Yes | Matlo | N/A | Game has low max turning speed. |
Battlefield Hardline | Good | 05/01/2021 | PS3 | No | ckaiycool | Link | |
Battlefield: Hardline | No Data | 03/04/2015 | PS3 | Yes | shatterstar78 | Link | |
Bioshock | Bad | 08/06/2020 | PS3 | No | ckaiycool | Link | |
Bioshock | Unplayable | 28/02/2020 | PS4 | No | GoDlike | N/A | Input filtering and random acceleration, also bad on controller. |
Bioshock Infinite | Unplayable | 06/06/2020 | PS4 | No | GoDlike | N/A | Weird deadzone, acceleration spikes |
Black | Average | 08/09/2017 | Xbox 360E | Yes | GoDlike | Link | |
Blacklight: Retribution | Unplayable? | 29/07/2014 | PS4 | Yes | Kekskrümel | Link | |
Borderlands 3 | Good | 13/09/2019 | PS4 | Yes | GoDlike | Link | |
Borderlands: The Handsome Collection | Good | 10/06/2019 | PS4 | No | kaiba_seto2004 | Link | |
Call of Duty: Black Ops | Good | No data | PS3 | Yes | Matlo | N/A | |
Call of Duty: Black Ops | No Data | 11/07/2011 | PS3 | Yes | McKack | Link | |
Call of Duty: Black Ops 4 | Good | 12/10/2018 | PS4 | Yes | GoDlike | Link | |
Call of Duty: Modern Warfare Remastered | Good | 20/01/2019 | PS4 | Yes | 4773n0x | Link | |
Crysis 2 | Good | No data | PS3 | Yes | Matlo | N/A | |
Dark Souls 3 | No Data | 23/04/2016 | PS4 | Yes | cajuil | Link | |
Dead Space | Bad | 25/06/2020 | PS3 | No | ckaiycool | Link | |
Destiny | Good? | 23/07/2014 | PS4 | Yes | Cybereu | Link | |
Deus Ex: Human Revolution | Good | 07/06/2020 | PS3 | No | ckaiycool | Link | |
Dishonored | Average | 22/06/2020 | PS3 | No | ckaiycool | Link | |
Dishonored 2 | Unplayable | 21/04/2018 | PS4 | No | GoDlike | N/A | Extreme input lag by game engine |
DOOM | Good | 24/10/2017 | PS4 | Yes | kaiba_seto2004 | Link | |
Doom 3 | Good | 26/01/2019 | PS4 | No | GoDlike | Link | |
DOOM Eternal | Average | 16/04/2020 | PS4 | No | GoDlike | Link | |
Fallout 4 | Bad | 22/12/2016 | PS4 | No | Johny | Link | Config lacks an ADS profile. High DPI needed. |
Fallout 4 | Average | 18/02/2018 | PS4 | Yes | kaiba_seto2004 | Link | Game input is not good. High DPI needed. |
Far Cry 3 | Good | No data | PS3 | Yes | Matlo | N/A | |
Far Cry 4 | Good | 22/08/2020 | PS3 | No | ckaiycool | Link | |
Far Cry 5 | Average | 02/04/2018 | PS4 | Yes | GoDlike | Link | |
Gears of War 1 | Good | 11/05/2016 | Xbox 360 | Yes | GoDlike | Link | |
Gears of War 2 | Average | 16/05/2016 | Xbox 360 | Yes | GoDlike | Link | |
Gears of War 3 | Average | 20/08/2016 | Xbox 360 | Yes | GoDlike | Link | |
Ghost Recon: Future Soldier | Good | 12/09/2020 | PS3 | No | ckaiycool | Link | |
GoldenEye 007:Reloaded | Good? | 18/12/2011 | PS3 | Yes | McKack | Link | |
GoldenEye 007:Reloaded | Good | 28/03/2016 | Xbox 360 | Yes | GoDlike | Link | |
Ghost Recon: Wildlands | Unplayable | 20/09/2018 | PS4 | No | GoDlike | N/A | Bad input implementation |
Grand Theft Auto V | Good | 26/08/2020 | PS3 | No | ckaiycool | Link | |
Halo: CEA | Average | 04/03/2018 | Xbox 360 | Yes | GoDlike | Link | |
Halo: Reach | Average | 19/07/2018 | Xbox 360 | Yes | GoDlike | Link | |
Halo 3 | Good | 07/07/2018 | Xbox 360 | Yes | GoDlike | Link | |
Halo 4 | Good | 02/08/2016 | Xbox 360 | Yes | GoDlike | Link | |
Halo 5: Guardians | Good | 30/01/2016 | Xbox One | No | sephirotdnf | Link | Config lacks an ADS profile. |
HAZE | Average | 05/08/2018 | PS3 | Yes | GoDlike | Link | |
Hitman: Absolution | Good | 25/06/2020 | PS3 | No | ckaiycool | Link | |
Horizon: Zero Dawn | Average | 28/01/2018 | PS4 | Yes | GoDlike | Link | |
Infamous | Average | 14/06/2020 | PS3 | No | ckaiycool | Link | |
Infamous: Second Son | Bad | 03/02/2018 | PS4 | Yes | GoDlike | Link | Severe input bugs in game engine |
Killzone 1 HD | Average | 05/08/2018 | PS3 | Yes | GoDlike | Link | |
Killzone 2 | Bad | 05/08/2018 | PS3 | Yes | GoDlike | Link | Genuine DS3 with Gyroscope is required |
Killzone 3 | Average | 05/08/2018 | PS3 | Yes | GoDlike | Link | |
Killzone 3 | Average | 31/07/2011 | PS3 | Yes | McKack | Link | |
Killzone: Shadow Fall | Average | No Data | PS4 | Yes | Matlo | N/A | |
Mass Effect 2 | Good | 25/08/2020 | PS3 | No | ckaiycool | Link | |
Max Payne 3 | Good | 12/09/2020 | PS3 | No | ckaiycool | Link | |
Medal of Honor 2010 | Good | 16/08/2020 | PS3 | No | ckaiycool | Link | |
Medal of Honor: Frontline | Unplayable | 10/10/2017 | PS3 | No | GoDlike | N/A | |
Medal of Honor: Warfighter | Good | 22/07/2020 | PS3 | No | ckaiycool | Link | |
Metro: Exodus | Average | 03/05/2019 | PS4 | Yes | GoDlike | Link | Install 1.03 patch |
Mirrors Edge | Good | 12/06/2020 | PS3 | No | ckaiycool | Link | |
Nioh: Complete Edition | Good | 13/02/2018 | PS4 | Yes | kaiba_seto2004 | Link | |
Overwatch | Good | 06/07/2018 | PS4 | Yes | Cybereu | Link | |
Paladins | Average | 24/10/2017 | PS4 | Yes | kaiba_seto2004 | Link | |
Payday: The Heist | No Data | 18/12/2011 | PS3 | Yes | McKack | Link | |
Perfect Dark | Bad | 24/9/2016 | Xbox 360 | Yes | GoDlike | Link | |
PUBG | Good | 22/8/2018 | Xbox One | Yes | lekken | Link | |
PUBG | Good | 07/12/2018 | PS4 | Yes | kaiba_seto2004 | Link | |
RAGE 2 | Good | 16/05/2019 | PS4 | Yes | GoDlike | Link | |
Rainbow Six: Siege | Good | 10/11/2016 | PS4 | Yes | DiJu519 | Link | |
Rainbow Six: Siege | Good? | 27/02/2019 | Xbox One | No | Fluffywafflz | Link | |
Red Dead Redemption | No Data | 25/02/2012 | PS3 | Yes | yeicob | Link | |
Red Dead Redemption 2 | Bad | 28/10/2018 | PS4 | Yes | GoDlike | Link | Input filtering, bad controls |
Resistance 1 | Good | 03/12/2016 | PS3 | Yes | GoDlike | Link | |
Resistance 2 | Average | 11/12/2016 | PS3 | Yes | GoDlike | Link | |
Resistance 3 | Good | 13/12/2011 | PS3 | Yes | McKack | Link | |
Sniper Elite 3 | Good | 07/01/2021 | PS3 | No | ckaiycool | Link | |
Sniper Elite 4 | Good | 17/10/2019 | PS4 | No | GoDlike | Link | |
Sniper: Ghost Warrior 2 | Average | 05/01/2021 | PS3 | No | ckaiycool | Link | |
Splinter Cell: Blacklist | Good | 17/08/2020 | PS3 | No | ckaiycool | Link | |
StarHawk | Good | 25/11/2017 | PS3 | Yes | GoDlike | Link | |
Star Wars: Republic Commando | Good | 08/03/2019 | Xbox One | No | GoDlike | Link | |
Syndicate | Good | 23/07/2020 | PS3 | No | ckaiycool | Link | |
The Darkness | Unplayable | 09/09/2016 | Xbox 360 | No | GoDlike | N/A | |
The Last of Us | No Data | 19/03/2014 | PS3 | Yes | pawel | Link | |
Titanfall 2 | Good | 28/08/2018 | PS4 | Yes | kaiba_seto2004 | Link | |
Tomb Raider 2013 | Good | 24/08/2020 | PS3 | No | ckaiycool | Link | |
Tom Clancy's: The Division | Good? | 25/02/2016 | PS4 | Yes | Cybereu | Link | |
Tom Clancy's: The Division | Good? | 23/10/2018 | PS4 | Yes | kaiba_seto2004 | Link | |
Tom Clancy's: The Division 2 | Average | 15/03/2019 | PS4 | No | GoDlike | Link | |
Uncharted 1: Drake's Fortune | Average | 10/09/2020 | PS3 | No | ckaiycool | Link | |
Uncharted 1: Drake's Fortune | No Data | 19/03/2012 | PS3 | Yes | yeicob | Link | |
Uncharted 2: Among Thieves | Average | 16/08/2020 | PS3 | No | ckaiycool | Link | |
Uncharted 2: Among Thieves | No Data | 25/03/2012 | PS3 | Yes | yeicob | Link | |
Uncharted 3: Drake's Deception | Average | 16/08/2020 | PS3 | No | ckaiycool | Link | |
Warhammer 40K: Space Marine | Good | 07/06/2020 | PS3 | No | ckaiycool | Link | |
Watch Dogs | No Data | No Data | PS4 | Yes | foxy | N/A | |
Wolfenstein 2: The New Colossus | Good | 08/12/2017 | PS4 | Yes | GoDlike | Link | Slightly annoying input lag |