Building gimx, don't understand the tutorials

Need help? Ask here and someone will help
lost123
Posts: 11
Joined: Wed Mar 09, 2022 1:02 pm

Building gimx, don't understand the tutorials

Post by lost123 »

I have fanatec csl dd and some pedals and I want to use gimx to play gran turismo 7 on ps4 pro. I have bought an arduino leonardo board and this uart chip:
https://www.amazon.de/dp/B00AFRXKFU/ref ... E_SCE_dp_1

Now I have the parts so I connected the uart to leonardo according to this image:
http://gimx.fr/img/screenshots/PC-to-PS ... onardo.jpg
ground to ground, tx to tx and rx to rx. 3 wires.

According to the tutorial I should now:
Install the GIMX software. Done
Run gimx-launcher. Done
Click on "Help > Update firmware".
Select a firmware, click on "Load", and follow the instructions.

1. which one of the many firmwares should I load, there are so many there?
2. Do I need to have ps4 controller connected to pc during this?
3. do I need to have my wheel and pedals connected during this?
4. how do I use configs I have downloaded manually? I have a text file for the wheel I found here:
viewtopic.php?t=3844
How do I use it? I don't have a \emuclient\config folder here: C:\Users\<username>\AppData\Roaming\emuclient\config

In this tutorial the person uses some program called arduino builder? Do I need to use that at some point too?
viewtopic.php?t=1897
GeekyDeaks
Posts: 46
Joined: Wed Feb 16, 2022 9:44 am

Re: Building gimx, don't understand the tutorials

Post by GeekyDeaks »

lost123 wrote: Wed Mar 09, 2022 1:20 pm 1. which one of the many firmwares should I load, there are so many there?
2. Do I need to have ps4 controller connected to pc during this?
3. do I need to have my wheel and pedals connected during this?
1. you probably want EMUG29PS4 - this makes the GIMX pretend to be a G29 the way it would behave connected to a PS4
2. no - you just need to make sure the GIMX is connected to the PC via the USB port on the ardunio and the via the serial adapter
3. no

I'd get the GIMX flashed first as that can present some issues. Once that is done, you can seek further advice on the profile configuration.
lost123
Posts: 11
Joined: Wed Mar 09, 2022 1:02 pm

Re: Building gimx, don't understand the tutorials

Post by lost123 »

ok, my situaion is little different. I am trying to use this on ps3 now as my ps4 is still on its way.

So I have followed the tutorials and I get this error:
fail to read packet header from the gimx adapter

Here is my log file:
-------------------------------------------
global option -l with value `log.txt'
global option -c with value `fanatec_csl_test.xml'
controller #1: option -p with value `COM6'
now reading arguments for controller #2
status flag is set
subpos flag is set
force_updates flag is set
auto-grab flag is set
GIMX 8.0 x86_64
Windows 10 (or later) x64
Kernel version: 10.0 (19042)
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
Error: failed to read packet header from the GIMX adapter
--------------------log file ends--------------------


how to fix?
How should I connect the thing to ps3 exactly? In what order should I turn on the console and press the ps button and so forth...?
Error: failed to read packet header from the GIMX adapter
lost123
Posts: 11
Joined: Wed Mar 09, 2022 1:02 pm

Re: Building gimx, don't understand the tutorials

Post by lost123 »

I tried different cable. Same error. Tried switching sides but I have it the right way around.

So just to be sure you need to connect tx to tx and rx to rx?
User avatar
LoneWolf81
Posts: 235
Joined: Sat Jun 15, 2019 11:49 am
Location: South Africa

Re: Building gimx, don't understand the tutorials

Post by LoneWolf81 »

Hi

Its TX to RX and RX to TX

And make sure your console is powered on before you click start
Please Remember to Post your Log file in the support section , that way its easier and faster to start identifying the issue thus helping you to sort it out so you can enjoy GIMX :D .
GeekyDeaks
Posts: 46
Joined: Wed Feb 16, 2022 9:44 am

Re: Building gimx, don't understand the tutorials

Post by GeekyDeaks »

I would probably check the GIMX is powered correctly. If I recall, the PS3 does not provide power via it's USB ports unless it's on. Also, I have found that my GIMX can sometimes get parasitic power via the serial, but not enough to allow it to boot properly. Try disconnecting from the PC and the PS3, then reconnect to a powered up PS3, then the PC.
lost123
Posts: 11
Joined: Wed Mar 09, 2022 1:02 pm

Re: Building gimx, don't understand the tutorials

Post by lost123 »

I think it was the rx and tx the wrong way. I fixed that and swapped them around and I got it to work in the ps3 menus. I couldn't find my ps3 games so I have to come back to this little later. Thanks for the help so far!
lost123
Posts: 11
Joined: Wed Mar 09, 2022 1:02 pm

Re: Building gimx, don't understand the tutorials

Post by lost123 »

So I found my ps3 games. I'm trying to get this to work on ps3. I have changed the firmware to EMUG27. I have opened the configurator and set the TYPE to G27 / PS3 / PC. Then configured wheel and pedals. Is this right:
https://imgur.com/a/jZnb7ID

It works in the ps3 menus but something is wrong. The menus always scroll to the bottom, like my down button is pressed. Also it seems my buttons are not configured correctly. The X button (cross) is not working on my steering wheel. I need to press a totally different button which is set to square that moves in the menus. It seems the button I set to cross is actually working as circle or triangle.

But the issue is that the game scrolls to the bottom and that makes it impossible to even start a game with gimx. The down scrolling goes away if I connect my dualshock3 controller to ps3, press the ps button. After that I can move around in the menus.

But when I start gran turismo 5 I get a notification on top right corner saying unidentified usb controlled detected. After that nothing works in game. Neither ps3 controller nor my wheel. I can press the ps button on controller to exit the game.

What are the precise instructions how to make this work? Is this right?
0. nothing connected to ps3, ps3 is off
1. start ps3 and wait it boots up
2. connect gimx usb to ps3
3. open gimx launcher
4. make sure right config is selected and press start in gimx launcher
Here the issue of constant downscrolling happens, what am I doing wrong?
lost123
Posts: 11
Joined: Wed Mar 09, 2022 1:02 pm

Re: Building gimx, don't understand the tutorials

Post by lost123 »

Looks like gimx breaks the fanatec drivers. If you have the gimx module usb connected to pc it won't let fanatec driver starts and causes it to crash. I know it works if I unplug the gimx but maybe that's useful to know someone.

Still no idea how to use the gimx on ps3. I think my axises are wrongly set up but don't have the slightest idea how it is supposed to work.
lost123
Posts: 11
Joined: Wed Mar 09, 2022 1:02 pm

Re: Building gimx, don't understand the tutorials

Post by lost123 »

Looks like now gimx just crashes. What I tried to do was to add ffb axis in gimx editor (Overall > FFb tweaks, auto-detec) and then add my brake and gas joystick corrections (Overall > joystick corrections).

Then I tried to start ps3 with no usb controllers plugged. Waited ps3 to start, then plugged in gimx, started gimx launcher with logging on. It just gives a black screen. Fanatec wheel buttons work in ps3 menus but it is not mapped correctly. Different button needs to be pressed for X than what I set in gimx editor. When starting the game it gives the error of unknown usb device. I don't know th exact english translation as my console language is not set in english.

Here is the log file:

Code: Select all

global option -l with value `log.txt'
global option -c with value `csl_ps3.xml'
controller #1: option -p with value `COM6'
now reading arguments for controller #2
grab flag is unset
status flag is set
subpos flag is set
force_updates flag is set
GIMX 8.0 x86_64
Windows 10 (or later) x64
Kernel version: 10.0 (19042)
GIMX adapter detected, controller type is: G27 PS3.
Firmware version: 8.0
Reset sent to the GIMX adapter.
Current baudrate: 500000 bps.
Trying baudrate: 2000000 bps.
Trying baudrate: 1000000 bps.
Trying baudrate: 500000 bps.
Using baudrate: 500000 bps.
no pass-through device is needed
If target is a PS3, start the game with a dualshock 3, and then reassign game controllers.
using default refresh period: 10.00ms
mouse 0 has name 'HID-yhteensopiva hiiri' and virtual id 0
mouse 1 has name 'HID-yhteensopiva hiiri' and virtual id 1
mouse 2 has name 'HID-yhteensopiva hiiri' and virtual id 2
mouse 3 has name 'Fanatec Wheel Virtual Mouse' and virtual id 0
mouse 4 has name 'HID-yhteensopiva hiiri' and virtual id 3
mouse 5 has name 'HID-yhteensopiva hiiri' and virtual id 4
mouse 6 has name 'HID-yhteensopiva hiiri' and virtual id 5
keyboard 0 has name 'HID Keyboard Device' and virtual id 0
keyboard 1 has name 'HID Keyboard Device' and virtual id 1
keyboard 2 has name 'HID Keyboard Device' and virtual id 2
keyboard 3 has name 'HID Keyboard Device' and virtual id 3
keyboard 4 has name 'HID Keyboard Device' and virtual id 4
joystick 0 has name 'FANATEC Wheel' and virtual id 0
joystick 1 has name 'vJoy Device' and virtual id 0
joystick 2 has name 'FANATEC Wheel' and virtual id 1
joystick 3 has name 'FANATEC USB Pedals' and virtual id 0
Dump of C:\Users\Usar\AppData\Roaming/gimx/config/csl_ps3.xml:
<?xml version="1.0" encoding="UTF-8"?>
<root>
  <controller id="1" dpi="0" type="G27 PS3">
    <configuration id="1">
      <trigger type="" id="" name="" button_id="" switch_back="no" delay="0"/>
      <mouse_options_list/>
      <intensity_list/>
      <button_map>
        <button id="abs_axis_10" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="6"/>
        </button>
        <button id="abs_axis_1" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="25"/>
        </button>
        <button id="abs_axis_0" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="10"/>
        </button>
        <button id="abs_axis_7" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="9"/>
        </button>
        <button id="abs_axis_8" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="1"/>
        </button>
        <button id="abs_axis_9" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="2"/>
        </button>
        <button id="abs_axis_27" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="22"/>
        </button>
        <button id="abs_axis_28" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="23"/>
        </button>
        <button id="abs_axis_3" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="108"/>
        </button>
        <button id="abs_axis_5" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="110"/>
        </button>
        <button id="abs_axis_6" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="111"/>
        </button>
        <button id="abs_axis_4" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="109"/>
        </button>
        <button id="abs_axis_11" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="5"/>
        </button>
        <button id="abs_axis_12" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="4"/>
        </button>
        <button id="abs_axis_13" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="7"/>
        </button>
        <button id="abs_axis_14" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="21"/>
        </button>
        <button id="abs_axis_16" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="11"/>
        </button>
        <button id="abs_axis_15" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="8"/>
        </button>
        <button id="abs_axis_13" label="">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="button" id="0"/>
        </button>
      </button_map>
      <axis_map>
        <axis id="rel_axis_0" label="wheel">
          <device type="joystick" id="1" name="FANATEC Wheel"/>
          <event type="axis" id="0" dead_zone="0" multiplier="0.0039" exponent="1.00" shape=""/>
        </axis>
        <axis id="abs_axis_17" label="gas">
          <device type="joystick" id="0" name="FANATEC USB Pedals"/>
          <event type="axis" id="2" dead_zone="0" multiplier="0.008" exponent="1.00" shape=""/>
        </axis>
        <axis id="abs_axis_18" label="brake">
          <device type="joystick" id="0" name="FANATEC USB Pedals"/>
          <event type="axis" id="0" dead_zone="0" multiplier="0.008" exponent="1.00" shape=""/>
        </axis>
      </axis_map>
      <joystick_corrections_list>
        <correction low_value="32767" low_coef="-8191" high_value="0" high_coef="0">
          <device type="joystick" id="0" name="FANATEC USB Pedals"/>
          <event type="axis" id="2"/>
        </correction>
        <correction low_value="32767" low_coef="-8191" high_value="0" high_coef="0">
          <device type="joystick" id="0" name="FANATEC USB Pedals"/>
          <event type="axis" id="0"/>
        </correction>
      </joystick_corrections_list>
      <force_feedback>
        <device type="joystick" id="1" name="FANATEC Wheel"/>
        <inversion enable="no"/>
        <gain rumble="100" constant="100" spring="100" damper="100"/>
      </force_feedback>
    </configuration>
  </controller>
</root>
Haptic core has source haptic_source_lg for device 046d:c29b
Haptic core has sink haptic_sink_os for joystick 2 (FANATEC Wheel)
FFB invert: no
FFB gain: rumble=100 constant=100 spring=100 damper=100
rounding timer period 10000us to 9918us
0 1266874551.124147, up (255)
0 1266874551.272946
0 1266874551.481262, up (255)
0 1266874551.649895
0 1266874552.413639, right (255)
0 1266874552.582385
0 1266874552.879983, right (255)
0 1266874553.018858
0 1266874553.127977, right (255)
0 1266874553.266863
0 1266874556.897679, up (255)
0 1266874557.056399
0 1266874557.572446, down (255)
0 1266874557.731164
0 1266874558.088284, left (255)
0 1266874558.286578
0 1266874558.495004, right (255)
0 1266874558.693483
0 1266874559.060539, l4 (255)
0 1266874559.199419
0 1266874559.348219, r4 (255)
0 1266874559.566460
0 1266874559.665660, l4 (255)
0 1266874559.804559
0 1266874560.211258, l3 (255)
0 1266874560.340216
0 1266874560.667477, l2 (255)
0 1266874560.826296
0 1266874561.907576, l2 (255)
0 1266874562.046458
0 1266874562.304394, r2 (255)
0 1266874562.443255
0 1266874562.730935, r3 (255)
0 1266874562.929333
0 1266874563.544374, l1 (255)
0 1266874563.683355
0 1266874563.931362, r1 (255)
0 1266874564.090077
0 1266874565.052392, select (255)
0 1266874565.171465
0 1266874565.856247, start (255)
0 1266874566.024883
0 1266874566.630008, cross (255)
0 1266874566.778800
0 1266874567.096242, circle (255)
0 1266874567.254854
0 1266874567.502854, triangle (255)
0 1266874567.621893
0 1266874568.316406, left (255)
0 1266874568.385730, up (255)
0 1266874568.395760
0 1266874569.278639, up (255)
0 1266874569.417526
0 1266874569.992823, down (255)
0 1266874570.171447
0 1266874571.084124, l4 (255)
0 1266874571.292368
0 1266874571.401564, r4 (255)
0 1266874571.590038
0 1266874571.599850, r4 (255)
0 1266874571.639639, l4 (255)
0 1266874571.748754
0 1266874572.334041, square (255)
0 1266874572.522415
0 1266874577.185045, left (255)
0 1266874577.333846
0 1266874577.998489, left (255)
0 1266874578.147286
0 1266874579.615886, wheel (-18)
0 1266874579.625752, wheel (-14)
0 1266874579.635672, wheel (-10)
0 1266874579.645595, wheel (-5)
0 1266874579.655516, wheel (-1)
0 1266874579.665454, wheel (3)
0 1266874579.675446, wheel (8)
0 1266874579.685364, wheel (14)
0 1266874579.695283, wheel (19)
0 1266874579.705204, wheel (24)
0 1266874579.715127, wheel (29)
0 1266874579.725044, wheel (34)
0 1266874579.734945, wheel (39)
0 1266874579.744837, wheel (44)
0 1266874579.754715, wheel (48)
0 1266874579.764632, wheel (52)
0 1266874579.774552, wheel (56)
0 1266874579.784562, wheel (59)
0 1266874579.794458, wheel (63)
0 1266874579.804402, wheel (66)
0 1266874579.814325, wheel (69)
0 1266874579.824241, wheel (72)
0 1266874579.834166, wheel (75)
0 1266874579.844081, wheel (78)
0 1266874579.854002, wheel (80)
0 1266874579.863876, wheel (83)
0 1266874579.873842, wheel (84)
0 1266874579.883764, wheel (86)
0 1266874579.893701, wheel (88)
0 1266874579.903622, wheel (89)
0 1266874579.913539, wheel (90)
0 1266874579.923435, wheel (91)
0 1266874579.933304, wheel (92)
0 1266874579.943302, wheel (92)
0 1266874579.953217, wheel (93)
0 1266874579.963142, wheel (94)
0 1266874579.973059, wheel (94)
0 1266874580.032490, wheel (94)
0 1266874580.042390, wheel (92)
0 1266874580.052422, wheel (91)
0 1266874580.062358, wheel (90)
0 1266874580.072261, wheel (88)
0 1266874580.082185, wheel (85)
0 1266874580.092102, wheel (82)
0 1266874580.102047, wheel (78)
0 1266874580.111951, wheel (74)
0 1266874580.121862, wheel (70)
0 1266874580.131802, wheel (66)
0 1266874580.141607, wheel (60)
0 1266874580.151539, wheel (55)
0 1266874580.161461, wheel (49)
0 1266874580.171446, wheel (42)
0 1266874580.181370, wheel (35)
0 1266874580.191287, wheel (27)
0 1266874580.201210, wheel (17)
0 1266874580.211126, wheel (8)
0 1266874580.221054, wheel (-1)
0 1266874580.230944, wheel (-11)
0 1266874580.240795, wheel (-20)
0 1266874580.250717, wheel (-28)
0 1266874580.260635, wheel (-35)
0 1266874580.270554, wheel (-42)
0 1266874580.280472, wheel (-47)
0 1266874580.290456, wheel (-51)
0 1266874580.300404, wheel (-55)
0 1266874580.310321, wheel (-57)
0 1266874580.320244, wheel (-58)
0 1266874580.330184, wheel (-59)
0 1266874580.340104, wheel (-58)
0 1266874580.350017, wheel (-57)
0 1266874580.359939, wheel (-55)
0 1266874580.369861, wheel (-51)
0 1266874580.379766, wheel (-48)
0 1266874580.389590, wheel (-43)
0 1266874580.399515, wheel (-38)
0 1266874580.409476, wheel (-32)
0 1266874580.419446, wheel (-26)
0 1266874580.429371, wheel (-19)
0 1266874580.439284, wheel (-10)
0 1266874580.449204, wheel (-1)
0 1266874580.459126, wheel (9)
0 1266874580.468957, wheel (20)
0 1266874580.478947, wheel (30)
0 1266874580.488791, wheel (40)
0 1266874580.498718, wheel (51)
0 1266874580.508634, wheel (60)
0 1266874580.518554, wheel (69)
0 1266874580.528474, wheel (76)
0 1266874580.538450, wheel (83)
0 1266874580.548312, wheel (88)
0 1266874580.558327, wheel (93)
0 1266874580.568259, wheel (97)
0 1266874580.578175, wheel (99)
0 1266874580.588090, wheel (99)
0 1266874580.607931, wheel (97)
0 1266874580.617855, wheel (94)
0 1266874580.627672, wheel (90)
0 1266874580.637591, wheel (85)
0 1266874580.647517, wheel (80)
0 1266874580.657450, wheel (74)
0 1266874580.667443, wheel (67)
0 1266874580.677365, wheel (61)
0 1266874580.687283, wheel (55)
0 1266874580.697204, wheel (48)
0 1266874580.707123, wheel (41)
0 1266874580.717046, wheel (34)
0 1266874580.726957, wheel (28)
0 1266874580.736830, wheel (22)
0 1266874580.746712, wheel (16)
0 1266874580.756642, wheel (12)
0 1266874580.766643, wheel (9)
0 1266874580.776471, wheel (6)
0 1266874580.786500, wheel (4)
0 1266874580.796423, wheel (2)
0 1266874580.806336, wheel (1)
0 1266874580.855857, wheel (2)
0 1266874580.865857, wheel (3)
0 1266874580.875779, wheel (3)
0 1266874580.885700, wheel (4)
0 1266874580.895617, wheel (5)
0 1266874580.905538, wheel (5)
0 1266874580.915767, wheel (7)
0 1266874580.925650, wheel (7)
0 1266874580.935604, wheel (8)
0 1266874580.945521, wheel (9)
0 1266874580.955434, wheel (10)
0 1266874580.965363, wheel (11)
0 1266874580.975284, wheel (12)
0 1266874580.985199, wheel (13)
0 1266874580.995127, wheel (14)
0 1266874581.005039, wheel (14)
0 1266874581.014962, wheel (15)
0 1266874581.024775, wheel (16)
0 1266874581.034802, wheel (17)
0 1266874581.044615, wheel (19)
0 1266874581.054646, wheel (19)
0 1266874581.064459, wheel (20)
0 1266874581.074441, wheel (20)
0 1266874581.084404, wheel (21)
0 1266874581.094322, wheel (21)
0 1266874581.213370, wheel (22)
0 1266874581.223284, wheel (22)
0 1266874581.233107, wheel (23)
0 1266874581.243023, wheel (23)
0 1266874581.252942, wheel (24)
0 1266874581.262858, wheel (24)
0 1266874581.272775, wheel (25)
0 1266874581.292616, wheel (26)
0 1266874581.322377, wheel (26)
0 1266874581.352138, wheel (27)
0 1266874581.362058, wheel (27)
0 1266874581.381894, wheel (28)
0 1266874581.391816, wheel (29)
0 1266874581.401742, wheel (29)
0 1266874581.411660, wheel (30)
0 1266874581.421577, wheel (30)
0 1266874581.431500, wheel (31)
0 1266874581.441424, wheel (32)
0 1266874581.461352, wheel (32)
0 1266874581.481098, wheel (33)
0 1266874581.501112, wheel (33)
0 1266874581.510855, wheel (34)
0 1266874581.520778, wheel (34)
0 1266874581.540619, wheel (35)
0 1266874581.600138, wheel (34)
0 1266874581.619975, wheel (33)
0 1266874581.629895, wheel (33)
0 1266874581.639818, wheel (32)
0 1266874581.649740, wheel (30)
0 1266874581.659654, wheel (30)
0 1266874581.669580, wheel (29)
0 1266874581.739019, wheel (29), down (255)
0 1266874581.838216, wheel (28), down (255)
0 1266874581.858059, wheel (28), down (255)
0 1266874581.877895, wheel (27), down (255)
0 1266874581.907767, wheel (27)
0 1266874581.927597, wheel (28)
0 1266874581.947339, wheel (29)
0 1266874581.967276, wheel (29)
0 1266874581.987118, wheel (30)
0 1266874581.997038, wheel (30)
0 1266874582.006959, wheel (31)
0 1266874582.016883, wheel (32)
0 1266874582.026795, wheel (33)
0 1266874582.036723, wheel (34)
0 1266874582.046645, wheel (35)
0 1266874582.056560, wheel (36)
0 1266874582.066482, wheel (36)
0 1266874582.076401, wheel (37)
0 1266874582.086320, wheel (38)
0 1266874582.135921, wheel (37)
0 1266874582.145844, wheel (36)
0 1266874582.155761, wheel (36)
0 1266874582.165601, wheel (35)
0 1266874582.175607, wheel (35)
0 1266874582.205361, wheel (34)
0 1266874582.225205, wheel (34)
0 1266874582.235124, wheel (33)
0 1266874582.254858, wheel (33)
0 1266874582.264774, wheel (32)
0 1266874582.274814, wheel (32)
0 1266874582.294654, wheel (31)
0 1266874582.304570, wheel (30)
0 1266874582.324413, wheel (30)
0 1266874582.334327, wheel (29)
0 1266874582.354160, wheel (29)
0 1266874582.364081, wheel (28)
0 1266874582.374003, wheel (28)
0 1266874582.383920, wheel (27)
0 1266874582.393733, wheel (26)
0 1266874582.403765, wheel (26)
0 1266874582.413680, wheel (25)
0 1266874582.423605, wheel (24), up (255)
0 1266874582.443440, wheel (24), up (255)
0 1266874582.542648, wheel (23), up (255)
0 1266874582.552456, wheel (23), up (255)
0 1266874582.592249, wheel (23)
0 1266874582.612077, wheel (24)
0 1266874582.622003, wheel (24)
0 1266874582.631927, wheel (26)
0 1266874582.641839, wheel (26)
0 1266874582.651761, wheel (27)
0 1266874582.661689, wheel (28)
0 1266874582.671601, wheel (29)
0 1266874582.681523, wheel (30)
0 1266874582.691440, wheel (30)
0 1266874582.750963, wheel (30)
0 1266874582.760881, wheel (29)
0 1266874582.770802, wheel (29)
0 1266874582.780723, wheel (28)
0 1266874582.790640, wheel (28)
0 1266874582.800565, wheel (27)
0 1266874582.810436, wheel (27)
0 1266874582.820402, wheel (26)
0 1266874582.830323, wheel (25)
0 1266874582.840240, wheel (24)
0 1266874582.850160, wheel (23)
0 1266874582.860083, wheel (23)
0 1266874582.869915, wheel (22)
0 1266874582.879922, wheel (21)
0 1266874582.899763, wheel (21)
0 1266874582.969198, wheel (21)
0 1266874582.989047, wheel (22)
0 1266874583.018803, wheel (22)
0 1266874583.048563, wheel (23)
0 1266874583.068405, wheel (23)
0 1266874583.088243, wheel (24)
0 1266874583.187450, wheel (24)
0 1266874583.227122, wheel (25)
0 1266874583.237047, wheel (26)
0 1266874583.256884, wheel (26)
0 1266874583.266805, wheel (27)
0 1266874583.276733, wheel (28)
0 1266874583.286647, wheel (28)
0 1266874583.296567, wheel (29)
0 1266874583.306454, wheel (30)
0 1266874583.316296, wheel (31)
0 1266874583.326328, wheel (32)
0 1266874583.336240, wheel (32)
0 1266874583.346198, wheel (33)
0 1266874583.445411, wheel (32)
0 1266874583.455301, wheel (32)
0 1266874583.475127, wheel (31)
0 1266874583.484999, wheel (30)
0 1266874583.494967, wheel (30)
0 1266874583.504883, wheel (29)
0 1266874583.514807, wheel (29)
0 1266874583.524731, wheel (28)
0 1266874583.534537, wheel (26)
0 1266874583.544560, wheel (25)
0 1266874583.554433, wheel (24)
0 1266874583.564398, wheel (22)
0 1266874583.574322, wheel (21)
0 1266874583.584237, wheel (20)
0 1266874583.594157, wheel (19)
0 1266874583.604076, wheel (18)
0 1266874583.613997, wheel (17)
0 1266874583.623916, wheel (16)
0 1266874583.633844, wheel (16)
0 1266874583.752988, wheel (16)
0 1266874583.961344, wheel (17)
0 1266874583.971227, wheel (17)
0 1266874583.981145, wheel (18)
0 1266874583.991065, wheel (19)
0 1266874584.000987, wheel (19)
0 1266874584.020828, wheel (20)
0 1266874584.050585, wheel (19)
0 1266874584.060509, wheel (19)
0 1266874584.070429, wheel (18)
0 1266874584.080352, wheel (17)
0 1266874584.090268, wheel (17)
0 1266874584.100076, wheel (16)
0 1266874584.110106, wheel (16)
0 1266874584.120033, wheel (15)
0 1266874584.129948, wheel (14)
0 1266874584.139863, wheel (14)
0 1266874584.149789, wheel (13)
0 1266874584.169624, wheel (13)
0 1266874584.288670, wheel (14)
0 1266874584.298587, wheel (15)
0 1266874584.308507, wheel (16)
0 1266874584.318429, wheel (17)
0 1266874584.328347, wheel (19)
0 1266874584.338266, wheel (20)
0 1266874584.348186, wheel (22)
0 1266874584.358104, wheel (23)
0 1266874584.368024, wheel (26)
0 1266874584.377946, wheel (28)
0 1266874584.387864, wheel (30)
0 1266874584.397783, wheel (32)
0 1266874584.407651, wheel (35)
0 1266874584.417520, wheel (38)
0 1266874584.427465, wheel (40)
0 1266874584.437465, wheel (44)
0 1266874584.447385, wheel (46)
0 1266874584.457308, wheel (49)
0 1266874584.467227, wheel (52)
0 1266874584.477143, wheel (54)
0 1266874584.487070, wheel (57)
0 1266874584.496984, wheel (59)
0 1266874584.506909, wheel (62)
0 1266874584.516830, wheel (65)
0 1266874584.526742, wheel (67)
0 1266874584.536557, wheel (70)
0 1266874584.546480, wheel (71)
0 1266874584.556411, wheel (74)
0 1266874584.566425, wheel (76)
0 1266874584.576347, wheel (77)
0 1266874584.586264, wheel (78)
0 1266874584.596184, wheel (79)
0 1266874584.606106, wheel (80)
0 1266874584.616028, wheel (81)
0 1266874584.625943, wheel (82)
0 1266874584.635867, wheel (82)
0 1266874584.645783, wheel (83)
0 1266874584.665625, wheel (83)
0 1266874584.754904, wheel (83)
0 1266874584.774743, wheel (82)
0 1266874584.794586, wheel (82)
0 1266874584.824345, wheel (81)
0 1266874584.854106, wheel (80)
0 1266874584.903825, wheel (80)
0 1266874584.913737, wheel (79)
0 1266874584.933580, wheel (79)
0 1266874584.943496, wheel (78)
0 1266874584.963343, wheel (78)
0 1266874585.032673, wheel (78)
0 1266874585.042593, wheel (79)
0 1266874585.052618, wheel (79)
0 1266874585.112141, wheel (79)
0 1266874585.122057, wheel (78)
0 1266874585.131975, wheel (77)
0 1266874585.141901, wheel (76)
0 1266874585.151826, wheel (74)
0 1266874585.161632, wheel (73)
0 1266874585.171662, wheel (71)
0 1266874585.181590, wheel (70)
0 1266874585.191462, wheel (69)
0 1266874585.201428, wheel (67)
0 1266874585.211339, wheel (65)
0 1266874585.221258, wheel (64)
0 1266874585.231179, wheel (62)
0 1266874585.241099, wheel (60)
0 1266874585.251018, wheel (59)
0 1266874585.260942, wheel (57)
0 1266874585.270858, wheel (56)
0 1266874585.280780, wheel (55)
0 1266874585.290695, wheel (54)
0 1266874585.300617, wheel (53)
0 1266874585.320458, wheel (53)
0 1266874585.350217, wheel (53)
0 1266874585.360142, wheel (54)
0 1266874585.370060, wheel (55)
0 1266874585.379977, wheel (56)
0 1266874585.389901, wheel (57)
0 1266874585.399822, wheel (58)
0 1266874585.409631, wheel (59)
0 1266874585.419658, wheel (60)
0 1266874585.429473, wheel (60)
0 1266874585.439497, wheel (61)
0 1266874585.459340, wheel (62)
0 1266874585.558542, wheel (63)
0 1266874585.588302, wheel (63)
0 1266874585.816462, wheel (64)
0 1266874585.836306, wheel (64)
0 1266874585.866066, wheel (65)
0 1266874585.885903, wheel (65)
0 1266874585.905740, wheel (66)
0 1266874585.925581, wheel (66)
0 1266874585.935505, wheel (67)
0 1266874585.955341, wheel (67)
0 1266874585.965260, wheel (68)
0 1266874585.975184, wheel (69)
0 1266874585.985100, wheel (69)
0 1266874585.995025, wheel (70)
0 1266874586.004943, wheel (70)
0 1266874586.015038, wheel (71)
0 1266874586.024961, wheel (72)
0 1266874586.034874, wheel (73)
0 1266874586.044794, wheel (73)
0 1266874586.054717, wheel (74)
0 1266874586.064633, wheel (76)
0 1266874586.074470, wheel (77)
