Code: Select all
option -l with value `log.txt'
option -c with value `LogitechG27_G29.xml'
option -p with value `COM7'
status flag is set
subpos flag is set
force_updates flag is set
native mode is already enabled for HID device \\?\hid#vid_046d&pid_c29b#6&f333f37&1&0000#{4d1e55b2-f16f-11cf-88cb-001111000030} (PID=c29b)
Detected USB adapter: G29 PS4.
using default refresh period: 5.00ms
macros are not available for: joystick PS4 Controller (0)
Warning: can't open macro directory C:\Users\PEDRO\AppData\Roaming//gimx//macros/
0 1454782493.265736, wheel (377)
0 1454782503.681069, wheel (377), PS (255)
0 1454782503.981107, wheel (377)
0 1454782504.211136, wheel (377), PS (255)
0 1454782504.481171, wheel (377)
0 1454782505.086248, wheel (377), share (255)
0 1454782505.561309, wheel (377)
0 1454782505.781337, wheel (377), options (255)
0 1454782505.871348, wheel (377)
0 1454782505.986363, wheel (377), options (255)
0 1454782506.111379, wheel (377)
0 1454782506.181388, wheel (377), options (255)
0 1454782506.281401, wheel (377)
0 1454782507.191517, wheel (377), options (255)
0 1454782507.426547, wheel (377)
0 1454782508.041626, wheel (377), share (255)
0 1454782508.116636, wheel (377), share (255), options (255)
0 1454782508.126637, wheel (377), options (255)
0 1454782508.391671, wheel (377)
0 1454782509.235779, wheel (377), circle (255)
0 1454782509.775848, wheel (377)
0 1454782510.095889, wheel (377), circle (255)
0 1454782510.300915, wheel (377)
0 1454782510.986003, wheel (409)
0 1454782510.996004, wheel (442)
0 1454782511.006005, wheel (474)
0 1454782511.011006, wheel (502)
0 1454782511.021007, wheel (534)
0 1454782511.026008, wheel (566)
0 1454782511.031008, wheel (626)
0 1454782511.036009, wheel (658)
0 1454782511.041010, wheel (718)
0 1454782511.046010, wheel (750)
0 1454782511.051011, wheel (810)
0 1454782511.056012, wheel (842)
0 1454782511.061012, wheel (935)
0 1454782511.066013, wheel (995)
0 1454782511.071014, wheel (1055)
0 1454782511.076014, wheel (1119)
0 1454782511.081015, wheel (1211)
0 1454782511.086016, wheel (1303)
0 1454782511.091016, wheel (1428)
0 1454782511.096017, wheel (1488)
0 1454782511.101018, wheel (1612)
0 1454782511.106018, wheel (1672)
0 1454782511.111019, wheel (1797)
0 1454782511.116019, wheel (1857)
0 1454782511.121020, wheel (1949)
0 1454782511.126020, wheel (2013)
0 1454782511.131021, wheel (2105)
0 1454782511.136022, wheel (2165)
0 1454782511.141022, wheel (2226)
0 1454782511.146023, wheel (2258)
0 1454782511.151024, wheel (2290)
0 1454782511.181028, wheel (2258)
0 1454782511.186028, wheel (2226)
0 1454782511.191029, wheel (2198)
0 1454782511.196030, wheel (2165)
0 1454782511.201030, wheel (2133)
0 1454782511.206031, wheel (2105)
0 1454782511.211031, wheel (2073)
0 1454782511.216032, wheel (2041)
0 1454782511.221032, wheel (1981)
0 1454782511.226033, wheel (1949)
0 1454782511.231034, wheel (1921)
0 1454782511.236034, wheel (1889)
0 1454782511.241035, wheel (1857)
0 1454782511.246036, wheel (1825)
0 1454782511.251036, wheel (1797)
0 1454782511.261038, wheel (1765)
0 1454782511.491067, wheel (1732)
0 1454782511.506069, wheel (1704)
0 1454782511.521071, wheel (1672)
0 1454782511.536073, wheel (1640)
0 1454782511.541073, wheel (1612)
0 1454782511.556075, wheel (1580)
0 1454782511.566077, wheel (1548)
0 1454782511.571077, wheel (1520)
0 1454782511.581079, wheel (1488)
0 1454782511.586079, wheel (1456)
0 1454782511.596081, wheel (1428)
0 1454782511.601081, wheel (1396)
0 1454782511.606082, wheel (1364)
0 1454782511.611083, wheel (1336)
0 1454782511.621084, wheel (1303)
0 1454782511.626085, wheel (1271)
0 1454782511.631085, wheel (1243)
0 1454782511.641087, wheel (1211)
0 1454782511.646087, wheel (1179)
0 1454782511.656088, wheel (1147)
0 1454782511.661089, wheel (1119)
0 1454782511.681091, wheel (1087)
0 1454782511.921122, wheel (1119)
0 1454782511.941124, wheel (1147)
0 1454782511.946126, wheel (1179)
0 1454782511.951126, wheel (1211)
0 1454782511.961128, wheel (1271)
0 1454782511.966128, wheel (1303)
0 1454782511.971128, wheel (1364)
0 1454782511.976129, wheel (1364), r1 (255)
0 1454782511.981130, wheel (1456), r1 (255)
0 1454782511.986130, wheel (1488), r1 (255)
0 1454782511.991131, wheel (1548), r1 (255)
0 1454782511.996132, wheel (1580), r1 (255)
0 1454782512.001132, wheel (1640), r1 (255)
0 1454782512.006133, wheel (1672), r1 (255)
0 1454782512.011134, wheel (1732), r1 (255)
0 1454782512.016134, wheel (1765), r1 (255)
0 1454782512.021135, wheel (1825), r1 (255)
0 1454782512.031136, wheel (1857), r1 (255)
0 1454782512.041138, wheel (1889), r1 (255)
0 1454782512.231162, wheel (1889)
0 1454782512.341176, wheel (1857)
0 1454782512.361179, wheel (1825)
0 1454782512.371180, wheel (1825), r1 (255)
0 1454782512.381181, wheel (1797), r1 (255)
0 1454782512.386182, wheel (1765), r1 (255)
0 1454782512.391183, wheel (1732), r1 (255)
0 1454782512.401183, wheel (1672), r1 (255)
0 1454782512.406185, wheel (1640), r1 (255)
0 1454782512.411185, wheel (1612), r1 (255)
0 1454782512.416185, wheel (1580), r1 (255)
0 1454782512.421187, wheel (1520), r1 (255)
0 1454782512.426187, wheel (1488), r1 (255)
0 1454782512.431187, wheel (1456), r1 (255)
0 1454782512.436189, wheel (1428), r1 (255)
0 1454782512.441189, wheel (1364), r1 (255)
0 1454782512.446189, wheel (1336), r1 (255)
0 1454782512.451191, wheel (1303), r1 (255)
0 1454782512.461191, wheel (1271), r1 (255)
0 1454782512.501197, wheel (1303), r1 (255)
0 1454782512.511198, wheel (1336), r1 (255)
0 1454782512.521199, wheel (1364), r1 (255)
0 1454782512.531200, wheel (1396), r1 (255)
0 1454782512.536201, wheel (1428), r1 (255)
0 1454782512.541202, wheel (1428)
0 1454782512.551203, wheel (1456)
0 1454782512.611211, wheel (1456), r1 (255)
0 1454782512.766230, wheel (1456)
Exiting