no buttons work PS4+G27+GIMX+CP2102+Teensy++2.0pins

Need help? Ask here and someone will help
Post Reply
essm1988
Posts: 4
Joined: Sun Aug 21, 2016 6:16 pm

no buttons work PS4+G27+GIMX+CP2102+Teensy++2.0pins

Post by essm1988 »

First thank you very much for develop DIY USB and save money.

I installed GIMX 5.9 and drivers (CP210x_VCP_Windows & latest usbdk) and wiring CP2102 with Teensy then turn off DS4 for Authentecation with GIMX in PC and start GIMX without problem

everything done as you see here

https://dl.dropboxusercontent.com/u/618 ... /gimx2.jpg

https://dl.dropboxusercontent.com/u/618 ... r/gimx.jpg

when press first left button (PS) in G27 for connect it to PS4

PS4 cannot recognize it and no matter what press buttons in G27 no work

i hope you have steps for fix it

sorry for bad english
essm1988
Posts: 4
Joined: Sun Aug 21, 2016 6:16 pm

Re: no buttons work PS4+G27+GIMX+CP2102+Teensy++2.0pins

Post by essm1988 »

this is a full log file

Code: Select all

global option -l with value `log.txt'
global option -c with value `LogitechG27_G29.xml'
controller #1: option -p with value `COM6'
now reading arguments for controller #2
status flag is set
subpos flag is set
force_updates flag is set
GIMX 5.9 x86_64
Windows 7 SP1 x64
Kernel version: 6.1 (7601)
native mode is already enabled for HID device \\?\hid#vid_046d&pid_c29b#6&33789adc&0&0000#{4d1e55b2-f16f-11cf-88cb-001111000030} (PID=c29b)
Detected USB adapter: G29 PS4.
using default refresh period: 5.00ms
macros are not available for: joystick PS4 Controller (0)
Warning: can't open macro directory C:\Users\mhamd\AppData\Roaming//gimx//macros/
0 1471949520.328371
0 1471949528.358830, wheel (1704)
0 1471949529.153876, wheel (1704), PS (255)
0 1471949529.283883, wheel (1704)
0 1471949531.103987, wheel (1704), right (255)
0 1471949531.243995, wheel (1704)
0 1471949531.529012, wheel (1704), right (255)
0 1471949531.654019, wheel (1704)
0 1471949532.219051, wheel (1704), left (255)
0 1471949532.329057, wheel (1704)
0 1471949532.569071, wheel (1704), up (255)
0 1471949532.739081, wheel (1704)
0 1471949532.864088, wheel (1704), up (255)
0 1471949533.014097, wheel (1704)
0 1471949533.354116, wheel (1704), right (255)
0 1471949533.544127, wheel (1704)
0 1471949533.884146, wheel (1704), cross (255)
0 1471949534.029155, wheel (1704)
0 1471949534.394175, wheel (1704), square (255)
0 1471949534.569185, wheel (1704)
0 1471949534.804199, wheel (1704), triangle (255)
0 1471949534.934206, wheel (1704)
0 1471949535.114217, wheel (1704), circle (255)
0 1471949535.284226, wheel (1704)
0 1471949535.514240, wheel (1704), cross (255)
0 1471949535.679249, wheel (1704)
0 1471949536.484295, wheel (1704), PS (255)
0 1471949536.634304, wheel (1704)
0 1471949536.814314, wheel (1704), PS (255)
0 1471949536.934321, wheel (1704)
0 1471949537.314342, wheel (1704), share (255)
0 1471949537.434349, wheel (1704)
0 1471949537.549356, wheel (1704), share (255)
0 1471949537.689364, wheel (1704)
0 1471949537.968380, wheel (1704), options (255)
0 1471949538.083386, wheel (1704)
0 1471949538.208394, wheel (1704), options (255)
0 1471949538.378403, wheel (1704)
0 1471949540.043499, wheel (1672)
0 1471949540.068500, wheel (1672), clutch (65535)
0 1471949540.228509, wheel (1672), clutch (65535)
0 1471949540.233509, wheel (1672), clutch (63947)
0 1471949540.238510, wheel (1672), clutch (60789)
0 1471949540.243510, wheel (1672), clutch (58421)
0 1471949540.248510, wheel (1672), clutch (54736)
0 1471949540.253511, wheel (1672), clutch (51578)
0 1471949540.258511, wheel (1672), clutch (48157)
0 1471949540.263511, wheel (1672), clutch (46315)
0 1471949540.268511, wheel (1672), clutch (40262)
0 1471949540.273512, wheel (1672), clutch (36578)
0 1471949540.278512, wheel (1672), clutch (32347)
0 1471949540.283512, wheel (1672), clutch (27266)
0 1471949540.288513, wheel (1672), clutch (20317)
0 1471949540.293513, wheel (1672), clutch (16573)
0 1471949540.298513, wheel (1672), clutch (11495)
0 1471949540.303513, wheel (1672), clutch (6147)
0 1471949540.308514, wheel (1672), clutch (1603)
0 1471949540.313514, wheel (1672)
0 1471949541.083558, wheel (1672), brake (65535)
0 1471949541.248567, wheel (1672), brake (65535)
0 1471949541.253568, wheel (1672), brake (65263)
0 1471949541.258568, wheel (1672), brake (62631)
0 1471949541.263568, wheel (1672), brake (61052)
0 1471949541.268569, wheel (1672), brake (58684)
0 1471949541.273569, wheel (1672), brake (57105)
0 1471949541.278569, wheel (1672), brake (52631)
0 1471949541.283569, wheel (1672), brake (51052)
0 1471949541.288570, wheel (1672), brake (47894)
0 1471949541.293570, wheel (1672), brake (44736)
0 1471949541.298570, wheel (1672), brake (39736)
0 1471949541.303571, wheel (1672), brake (38420)
0 1471949541.308571, wheel (1672), brake (34999)
0 1471949541.313571, wheel (1672), brake (32347)
0 1471949541.318571, wheel (1672), brake (28068)
0 1471949541.323572, wheel (1672), brake (23257)
0 1471949541.328572, wheel (1672), brake (20050)
0 1471949541.333572, wheel (1672), brake (15237)
0 1471949541.338573, wheel (1672), brake (12831)
0 1471949541.343573, wheel (1672), brake (9624)
0 1471949541.348573, wheel (1672), brake (6682)
0 1471949541.353573, wheel (1672), brake (4276)
0 1471949541.358574, wheel (1672)
0 1471949541.958608, wheel (1704)
0 1471949541.963608, wheel (1704), gas (65535)
0 1471949541.973609, wheel (1732), gas (65535)
0 1471949541.988610, wheel (1765), gas (65535)
0 1471949542.003611, wheel (1797), gas (65535)
0 1471949542.023612, wheel (1825), gas (65535)
0 1471949542.048613, wheel (1857), gas (65535)
0 1471949542.098616, wheel (1857), gas (65535)
0 1471949542.103616, wheel (1857), gas (65535)
0 1471949542.108617, wheel (1857), gas (65526)
0 1471949542.113617, wheel (1857), gas (63684)
0 1471949542.118617, wheel (1857), gas (62895)
0 1471949542.123618, wheel (1857), gas (61579)
0 1471949542.128618, wheel (1857), gas (60000)
0 1471949542.133618, wheel (1857), gas (58421)
0 1471949542.138618, wheel (1857), gas (56579)
0 1471949542.143619, wheel (1857), gas (53947)
0 1471949542.148619, wheel (1857), gas (53684)
0 1471949542.153619, wheel (1857), gas (49473)
0 1471949542.158620, wheel (1857), gas (46841)
0 1471949542.163620, wheel (1857), gas (44736)
0 1471949542.168620, wheel (1857), gas (40788)
0 1471949542.173620, wheel (1857), gas (36841)
0 1471949542.178621, wheel (1857), gas (34472)
0 1471949542.183621, wheel (1857), gas (29404)
0 1471949542.188621, wheel (1857), gas (26732)
0 1471949542.193622, wheel (1857), gas (20584)
0 1471949542.198622, wheel (1857), gas (18444)
0 1471949542.203622, wheel (1857), gas (14167)
0 1471949542.208622, wheel (1857), gas (10158)
0 1471949542.213623, wheel (1857), gas (6949)
0 1471949542.218623, wheel (1857)
0 1471949543.128675, wheel (1825)
0 1471949543.133675, wheel (1797)
0 1471949543.138676, wheel (1765)
0 1471949543.143676, wheel (1732)
0 1471949543.148676, wheel (1672)
0 1471949543.153676, wheel (1612)
0 1471949543.163677, wheel (1548)
0 1471949543.168677, wheel (1488)
0 1471949543.173678, wheel (1456)
0 1471949543.178678, wheel (1428)
0 1471949543.183678, wheel (1364)
0 1471949543.188678, wheel (1336)
0 1471949543.193679, wheel (1303)
0 1471949543.198679, wheel (1271)
0 1471949543.203679, wheel (1243)
0 1471949543.208680, wheel (1211)
0 1471949543.213680, wheel (1179)
0 1471949543.218680, wheel (1147)
0 1471949543.223680, wheel (1119)
0 1471949543.228681, wheel (1087)
0 1471949543.233681, wheel (1055)
0 1471949543.248682, wheel (1027)
0 1471949543.798713, wheel (995)
0 1471949543.813714, wheel (963)
0 1471949543.823715, wheel (935)
0 1471949543.833715, wheel (870)
0 1471949543.843716, wheel (842)
0 1471949543.848716, wheel (810)
0 1471949543.853716, wheel (778)
0 1471949543.858717, wheel (750)
0 1471949543.863717, wheel (718)
0 1471949543.868717, wheel (686)
0 1471949543.873718, wheel (658)
0 1471949543.878718, wheel (626)
0 1471949543.883718, wheel (594)
0 1471949543.888718, wheel (566)
0 1471949543.898719, wheel (534)
0 1471949543.903719, wheel (502)
0 1471949544.233738, wheel (534)
0 1471949544.248739, wheel (566)
0 1471949544.258740, wheel (594)
0 1471949544.268740, wheel (626)
0 1471949544.273741, wheel (658)
0 1471949544.283741, wheel (686)
0 1471949544.288741, wheel (718)
0 1471949544.293742, wheel (750)
0 1471949544.303742, wheel (810)
0 1471949544.313743, wheel (842)
0 1471949544.318743, wheel (870)
0 1471949544.323743, wheel (903)
0 1471949544.328744, wheel (935)
0 1471949544.333744, wheel (963)
0 1471949544.343745, wheel (995)
0 1471949544.348745, wheel (1027)
0 1471949544.353745, wheel (1055), options (255)
0 1471949544.368746, wheel (1087), options (255)
0 1471949544.518755, wheel (1087)
0 1471949544.643762, wheel (1087), share (255)
0 1471949544.713766, wheel (1055), share (255)
0 1471949544.738767, wheel (1027), share (255)
0 1471949544.793770, wheel (1027)
0 1471949544.948779, wheel (1027), PS (255)
0 1471949545.023783, wheel (995), PS (255)
0 1471949545.103788, wheel (995)
0 1471949545.743825, wheel (995), gear shifter 1 (255)
0 1471949546.168849, wheel (995)
0 1471949546.253854, wheel (995), gear shifter 2 (255)
0 1471949547.053900, wheel (995)
0 1471949547.658934, wheel (995), gear shifter 3 (255)
0 1471949547.693936, wheel (995)
0 1471949547.698936, wheel (995), gear shifter 3 (255)
0 1471949548.073958, wheel (995)
0 1471949548.153962, wheel (995), gear shifter 4 (255)
0 1471949548.623989, wheel (995)
0 1471949548.929007, wheel (963)
0 1471949549.334030, wheel (963), gear shifter 5 (255)
0 1471949549.804057, wheel (963)
0 1471949549.884061, wheel (963), gear shifter 6 (255)
0 1471949550.654105, wheel (963)
0 1471949551.469152, wheel (995)
0 1471949551.494153, wheel (1027)
0 1471949551.509154, wheel (1055)
0 1471949551.524155, wheel (1087)
0 1471949551.529156, wheel (1119)
0 1471949551.539156, wheel (1147)
0 1471949551.549157, wheel (1179)
0 1471949551.554157, wheel (1211)
0 1471949551.564158, wheel (1243)
0 1471949551.569158, wheel (1271)
0 1471949551.574158, wheel (1303)
0 1471949551.584159, wheel (1336)
0 1471949551.589159, wheel (1364)
0 1471949551.594159, wheel (1396)
0 1471949551.599160, wheel (1428)
0 1471949551.609160, wheel (1456)
0 1471949551.619161, wheel (1488)
0 1471949551.634162, wheel (1520)
0 1471949551.649162, wheel (1548)
0 1471949551.854174, wheel (1548), gear shifter 3 (255)
0 1471949551.894176, wheel (1520), gear shifter 3 (255)
0 1471949551.904177, wheel (1456), gear shifter 3 (255)
0 1471949551.914178, wheel (1428), gear shifter 3 (255)
0 1471949551.919178, wheel (1396), gear shifter 3 (255)
0 1471949551.924178, wheel (1364), gear shifter 3 (255)
0 1471949551.934179, wheel (1336), gear shifter 3 (255)
0 1471949551.944179, wheel (1303), gear shifter 3 (255)
0 1471949551.954180, wheel (1271), gear shifter 3 (255)
0 1471949552.239196, wheel (1303), gear shifter 3 (255)
0 1471949552.259197, wheel (1336)
0 1471949552.264198, wheel (1364)
0 1471949552.274198, wheel (1396)
0 1471949552.279198, wheel (1428)
0 1471949552.289199, wheel (1456)
0 1471949552.294199, wheel (1488)
0 1471949552.304200, wheel (1520)
0 1471949552.309200, wheel (1548)
0 1471949552.319201, wheel (1580)
0 1471949552.329201, wheel (1612)
0 1471949552.339202, wheel (1640)
0 1471949552.349202, wheel (1672)
0 1471949552.394205, wheel (1672), gear shifter 4 (255)
0 1471949552.434207, wheel (1704), gear shifter 4 (255)
0 1471949552.754226, wheel (1704)
0 1471949552.884233, wheel (1732)
0 1471949552.899234, wheel (1765)
0 1471949552.909234, wheel (1797)
0 1471949552.924235, wheel (1825)
0 1471949552.944236, wheel (1857)
0 1471949552.954237, wheel (1889)
0 1471949552.969238, wheel (1921)
0 1471949553.149248, wheel (1949)
0 1471949553.369261, wheel (1981)
0 1471949554.339316, wheel (1981), gear shifter R (255)
0 1471949554.969352, wheel (2013), gear shifter R (255)
0 1471949554.989353, wheel (2041), gear shifter R (255)
0 1471949555.014355, wheel (2073), gear shifter R (255)
0 1471949555.119361, wheel (2105), gear shifter R (255)
0 1471949555.513383, wheel (2105)
0 1471949555.693394, wheel (2133)
0 1471949555.823401, wheel (2105)
0 1471949557.073473, wheel (2073)
0 1471949557.078473, wheel (2041)
0 1471949557.083473, wheel (1981)
0 1471949557.088473, wheel (1949)
0 1471949557.093474, wheel (1921)
0 1471949557.098474, wheel (1857)
0 1471949557.108475, wheel (1797)
0 1471949557.113475, wheel (1765)
0 1471949557.118475, wheel (1704)
0 1471949557.123475, wheel (1640)
0 1471949557.128476, wheel (1580)
0 1471949557.133476, wheel (1520)
0 1471949557.138476, wheel (1396)
0 1471949557.143477, wheel (1271)
0 1471949557.148477, wheel (1119)
0 1471949557.153477, wheel (995)
0 1471949557.158477, wheel (778)
0 1471949557.163478, wheel (594)
0 1471949557.168478, wheel (349)
0 1471949557.173478, wheel (165)
0 1471949557.178479, wheel (-108)
0 1471949557.183479, wheel (-324)
0 1471949557.188479, wheel (-665)
0 1471949557.193479, wheel (-910)
0 1471949557.198480, wheel (-1250)
0 1471949557.203480, wheel (-1495)
0 1471949557.208480, wheel (-1896)
0 1471949557.213481, wheel (-2205)
0 1471949557.218481, wheel (-2605)
0 1471949557.223481, wheel (-2942)
0 1471949557.228481, wheel (-3403)
0 1471949557.233482, wheel (-3712)
0 1471949557.238482, wheel (-4205)
0 1471949557.243482, wheel (-4546)
0 1471949557.248483, wheel (-5127)
0 1471949557.253483, wheel (-5436)
0 1471949557.258483, wheel (-5929)
0 1471949557.263483, wheel (-6330)
0 1471949557.268484, wheel (-6855)
0 1471949557.273484, wheel (-7192)
0 1471949557.278484, wheel (-7745)
0 1471949557.283485, wheel (-8054)
0 1471949557.288485, wheel (-8579)
0 1471949557.293485, wheel (-8888)
0 1471949557.298485, wheel (-9441)
0 1471949557.303486, wheel (-9718)
0 1471949557.308486, wheel (-10211)
0 1471949557.313486, wheel (-10488)
0 1471949557.318487, wheel (-10888)
0 1471949557.323487, wheel (-11197)
0 1471949557.328487, wheel (-11598)
0 1471949557.333487, wheel (-11875)
0 1471949557.338488, wheel (-12272)
0 1471949557.343488, wheel (-12520)
0 1471949557.348488, wheel (-12921)
0 1471949557.353489, wheel (-13138)
0 1471949557.358489, wheel (-13535)
0 1471949557.363489, wheel (-13783)
0 1471949557.368489, wheel (-14184)
0 1471949557.373490, wheel (-14397)
0 1471949557.378490, wheel (-14769)
0 1471949557.383490, wheel (-15014)
0 1471949557.388491, wheel (-15383)
0 1471949557.393491, wheel (-15659)
0 1471949557.398491, wheel (-16032)
0 1471949557.403491, wheel (-16309)
0 1471949557.408492, wheel (-16710)
0 1471949557.413492, wheel (-16922)
0 1471949557.418492, wheel (-17323)
0 1471949557.423493, wheel (-17572)
0 1471949557.428493, wheel (-17941)
0 1471949557.433493, wheel (-18217)
0 1471949557.438493, wheel (-18646)
0 1471949557.443494, wheel (-18895)
0 1471949557.448494, wheel (-19296)
0 1471949557.453494, wheel (-19572)
0 1471949557.458495, wheel (-19973)
0 1471949557.463495, wheel (-20218)
0 1471949557.468495, wheel (-20587)
0 1471949557.473495, wheel (-20895)
0 1471949557.478496, wheel (-21296)
0 1471949557.483496, wheel (-21545)
0 1471949557.488496, wheel (-21974)
0 1471949557.493497, wheel (-22190)
0 1471949557.498497, wheel (-22619)
0 1471949557.503497, wheel (-22868)
0 1471949557.508498, wheel (-23269)
0 1471949557.513498, wheel (-23546)
0 1471949557.518498, wheel (-23946)
0 1471949557.523498, wheel (-24191)
0 1471949557.528499, wheel (-24560)
0 1471949557.533499, wheel (-24869)
0 1471949557.538499, wheel (-25209)
0 1471949557.543500, wheel (-25486)
0 1471949557.548500, wheel (-25795)
0 1471949557.553500, wheel (-26099)
0 1471949557.558500, wheel (-26408)
0 1471949557.563501, wheel (-26625)
0 1471949557.568501, wheel (-26993)
0 1471949557.573501, wheel (-27210)
0 1471949557.578502, wheel (-27547)
0 1471949557.583502, wheel (-27731)
0 1471949557.588502, wheel (-28072)
0 1471949557.593502, wheel (-28256)
0 1471949557.598503, wheel (-28565)
0 1471949557.603503, wheel (-28782)
0 1471949557.608503, wheel (-29118)
0 1471949557.613504, wheel (-29303)
0 1471949557.618504, wheel (-29579)
0 1471949557.623504, wheel (-29796)
0 1471949557.628504, wheel (-30073)
0 1471949557.633505, wheel (-30289)
0 1471949557.638505, wheel (-30534)
0 1471949557.643505, wheel (-30722)
0 1471949557.648506, wheel (-31027)
0 1471949557.653506, wheel (-31183)
0 1471949557.658506, wheel (-31460)
0 1471949557.663506, wheel (-31644)
0 1471949557.668507, wheel (-31921)
0 1471949557.673507, wheel (-32073)
0 1471949557.678507, wheel (-32322)
0 1471949557.683508, wheel (-32506)
0 1471949557.688508, wheel (-32723)
0 1471949557.693508, wheel (-32768)
0 1471949557.963524, wheel (-32691)
0 1471949557.968524, wheel (-32290)
0 1471949557.973524, wheel (-32013)
0 1471949557.978524, wheel (-31584)
0 1471949557.983525, wheel (-31243)
0 1471949557.988525, wheel (-30814)
0 1471949557.993525, wheel (-30473)
0 1471949557.998526, wheel (-30044)
0 1471949558.003526, wheel (-29704)
0 1471949558.008526, wheel (-29211)
0 1471949558.013526, wheel (-28902)
0 1471949558.018527, wheel (-28381)
0 1471949558.023527, wheel (-28072)
0 1471949558.028527, wheel (-27519)
0 1471949558.033528, wheel (-27118)
0 1471949558.038528, wheel (-26593)
0 1471949558.043528, wheel (-26164)
0 1471949558.048528, wheel (-25670)
0 1471949558.053529, wheel (-25269)
0 1471949558.058529, wheel (-24624)
0 1471949558.063529, wheel (-24223)
0 1471949558.068530, wheel (-23606)
0 1471949558.073530, wheel (-23205)
0 1471949558.078530, wheel (-22591)
0 1471949558.083530, wheel (-22158)
0 1471949558.088531, wheel (-21449)
0 1471949558.093531, wheel (-20960)
0 1471949558.098531, wheel (-20374)
0 1471949558.103532, wheel (-19941)
0 1471949558.108532, wheel (-19171)
0 1471949558.113532, wheel (-18743)
0 1471949558.118532, wheel (-18033)
0 1471949558.123533, wheel (-17540)
0 1471949558.128533, wheel (-16862)
0 1471949558.133533, wheel (-16369)
0 1471949558.138534, wheel (-15599)
0 1471949558.143534, wheel (-15170)
0 1471949558.148534, wheel (-14368)
0 1471949558.153534, wheel (-13907)
0 1471949558.158535, wheel (-13106)
0 1471949558.163535, wheel (-12612)
0 1471949558.168535, wheel (-11843)
0 1471949558.173536, wheel (-11225)
0 1471949558.178536, wheel (-10455)
0 1471949558.183536, wheel (-9934)
0 1471949558.188536, wheel (-9100)
0 1471949558.193537, wheel (-8639)
0 1471949558.198537, wheel (-7809)
0 1471949558.203537, wheel (-7284)
0 1471949558.208538, wheel (-6454)
0 1471949558.213538, wheel (-5929)
0 1471949558.218538, wheel (-5099)
0 1471949558.223538, wheel (-4546)
0 1471949558.228539, wheel (-3680)
0 1471949558.233539, wheel (-3127)
0 1471949558.238539, wheel (-2265)
0 1471949558.243540, wheel (-1619)
0 1471949558.248540, wheel (-785)
0 1471949558.253540, wheel (-140)
0 1471949558.258540, wheel (658)
0 1471949558.263541, wheel (1243)
0 1471949558.268541, wheel (2133)
0 1471949558.273541, wheel (2691)
0 1471949558.278542, wheel (3461)
0 1471949558.283542, wheel (4015)
0 1471949558.288542, wheel (4817)
0 1471949558.293542, wheel (5338)
0 1471949558.298543, wheel (6108)
0 1471949558.303543, wheel (6569)
0 1471949558.308543, wheel (7278)
0 1471949558.313544, wheel (7647)
0 1471949558.318544, wheel (8298)
0 1471949558.323544, wheel (8694)
0 1471949558.328544, wheel (9312)
0 1471949558.333545, wheel (9621)
0 1471949558.338545, wheel (10142)
0 1471949558.343545, wheel (10543)
0 1471949558.348546, wheel (10944)
0 1471949558.353546, wheel (11252)
0 1471949558.358546, wheel (11713)
0 1471949558.363546, wheel (11990)
0 1471949558.368547, wheel (12391)
0 1471949558.373547, wheel (12640)
0 1471949558.378547, wheel (13008)
0 1471949558.383548, wheel (13253)
0 1471949558.388548, wheel (13622)
0 1471949558.393548, wheel (13839)
0 1471949558.398548, wheel (14240)
0 1471949558.403549, wheel (14425)
0 1471949558.408549, wheel (14765)
0 1471949558.413549, wheel (15042)
0 1471949558.418550, wheel (15379)
0 1471949558.423550, wheel (15595)
0 1471949558.428550, wheel (15964)
0 1471949558.433550, wheel (16213)
0 1471949558.438551, wheel (16517)
0 1471949558.443551, wheel (16766)
0 1471949558.448551, wheel (17135)
0 1471949558.453552, wheel (17379)
0 1471949558.458552, wheel (17752)
0 1471949558.463552, wheel (17997)
0 1471949558.468552, wheel (18366)
0 1471949558.473553, wheel (18734)
0 1471949558.478553, wheel (19043)
0 1471949558.483553, wheel (19261)
0 1471949558.488554, wheel (19601)
0 1471949558.493554, wheel (19906)
0 1471949558.498554, wheel (20247)
0 1471949558.503554, wheel (20492)
0 1471949558.508555, wheel (20832)
0 1471949558.513555, wheel (21077)
0 1471949558.518555, wheel (21446)
0 1471949558.523556, wheel (21662)
0 1471949558.528556, wheel (22031)
0 1471949558.533556, wheel (22280)
0 1471949558.538556, wheel (22616)
0 1471949558.543557, wheel (22865)
0 1471949558.548557, wheel (23234)
0 1471949558.553557, wheel (23450)
0 1471949558.558558, wheel (23787)
0 1471949558.563558, wheel (24004)
0 1471949558.568558, wheel (24405)
0 1471949558.573558, wheel (24650)
0 1471949558.578559, wheel (24991)
0 1471949558.583559, wheel (25267)
0 1471949558.588559, wheel (25604)
0 1471949558.593560, wheel (25853)
0 1471949558.598560, wheel (26254)
0 1471949558.603560, wheel (26498)
0 1471949558.608560, wheel (26899)
0 1471949558.613561, wheel (27176)
0 1471949558.618561, wheel (27577)
0 1471949558.623561, wheel (27821)
0 1471949558.628562, wheel (28254)
0 1471949558.633562, wheel (28499)
0 1471949558.638562, wheel (28900)
0 1471949558.643562, wheel (29209)
0 1471949558.648563, wheel (29549)
0 1471949558.653563, wheel (29826)
0 1471949558.658563, wheel (30228)
0 1471949558.663564, wheel (30505)
0 1471949558.668564, wheel (30841)
0 1471949558.673564, wheel (31118)
0 1471949558.678564, wheel (31519)
0 1471949558.683565, wheel (31795)
0 1471949558.688565, wheel (32196)
0 1471949558.693565, wheel (32473)
0 1471949558.698566, wheel (32768)
0 1471949559.028584, wheel (32413)
0 1471949559.033585, wheel (31675)
0 1471949559.038585, wheel (31210)
0 1471949559.043585, wheel (30412)
0 1471949559.048586, wheel (29946)
0 1471949559.053586, wheel (29148)
0 1471949559.058586, wheel (28655)
0 1471949559.063586, wheel (27853)
0 1471949559.068587, wheel (27300)
0 1471949559.073587, wheel (26558)
0 1471949559.078587, wheel (26037)
0 1471949559.083588, wheel (25175)
0 1471949559.088588, wheel (24650)
0 1471949559.093588, wheel (23879)
0 1471949559.098588, wheel (23266)
0 1471949559.103589, wheel (22524)
0 1471949559.108589, wheel (21971)
0 1471949559.113589, wheel (21233)
0 1471949559.118590, wheel (20708)
0 1471949559.123590, wheel (19878)
0 1471949559.128590, wheel (19321)
0 1471949559.133590, wheel (18582)
0 1471949559.138591, wheel (18029)
0 1471949559.143591, wheel (17167)
0 1471949559.148591, wheel (16610)
0 1471949559.153592, wheel (15748)
0 1471949559.158592, wheel (15194)
0 1471949559.163592, wheel (14457)
0 1471949559.168592, wheel (13899)
0 1471949559.173593, wheel (13036)
0 1471949559.178593, wheel (12483)
0 1471949559.183593, wheel (11561)
0 1471949559.188594, wheel (11160)
0 1471949559.193594, wheel (10234)
0 1471949559.198594, wheel (9713)
0 1471949559.203594, wheel (8911)
0 1471949559.208595, wheel (8265)
0 1471949559.213595, wheel (7555)
0 1471949559.218595, wheel (7002)
0 1471949559.223596, wheel (6264)
0 1471949559.228596, wheel (5707)
0 1471949559.233596, wheel (4909)
0 1471949559.238596, wheel (4351)
0 1471949559.243597, wheel (3522)
0 1471949559.248597, wheel (2996)
0 1471949559.253597, wheel (2258)
0 1471949559.258598, wheel (1704)
0 1471949559.263598, wheel (903)
0 1471949559.268598, wheel (377)
0 1471949559.273598, wheel (-388)
0 1471949559.278599, wheel (-878)
0 1471949559.283599, wheel (-1679)
0 1471949559.288599, wheel (-2112)
0 1471949559.293600, wheel (-2818)
0 1471949559.298600, wheel (-3311)
0 1471949559.303600, wheel (-3989)
0 1471949559.308600, wheel (-4390)
0 1471949559.313601, wheel (-4975)
0 1471949559.318601, wheel (-5344)
0 1471949559.323601, wheel (-5869)
0 1471949559.328602, wheel (-6238)
0 1471949559.333602, wheel (-6699)
0 1471949559.338602, wheel (-6947)
0 1471949559.343602, wheel (-7316)
0 1471949559.348603, wheel (-7533)
0 1471949559.353603, wheel (-7809)
0 1471949559.358603, wheel (-7994)
0 1471949559.363604, wheel (-8210)
0 1471949559.368604, wheel (-8331)
0 1471949559.373604, wheel (-8455)
0 1471949559.378604, wheel (-8547)
0 1471949559.383605, wheel (-8607)
0 1471949559.403606, wheel (-8547)
0 1471949559.408606, wheel (-8515)
0 1471949559.413606, wheel (-8423)
0 1471949559.418607, wheel (-8331)
0 1471949559.423607, wheel (-8210)
0 1471949559.428607, wheel (-8118)
0 1471949559.433608, wheel (-7962)
0 1471949559.438608, wheel (-7870)
0 1471949559.443608, wheel (-7685)
0 1471949559.448608, wheel (-7561)
0 1471949559.453609, wheel (-7348)
0 1471949559.458609, wheel (-7192)
0 1471949559.463609, wheel (-7008)
0 1471949559.468610, wheel (-6855)
0 1471949559.473610, wheel (-6639)
0 1471949559.478610, wheel (-6514)
0 1471949559.483610, wheel (-6270)
0 1471949559.488611, wheel (-6114)
0 1471949559.493611, wheel (-5897)
0 1471949559.498611, wheel (-5745)
0 1471949559.503612, wheel (-5528)
0 1471949559.508612, wheel (-5376)
0 1471949559.513612, wheel (-5159)
0 1471949559.518612, wheel (-5035)
0 1471949559.523613, wheel (-4790)
0 1471949559.528613, wheel (-4666)
0 1471949559.533613, wheel (-4422)
0 1471949559.538614, wheel (-4297)
0 1471949559.543614, wheel (-4053)
0 1471949559.548614, wheel (-3896)
0 1471949559.553614, wheel (-3712)
0 1471949559.558615, wheel (-3528)
0 1471949559.563615, wheel (-3343)
0 1471949559.568615, wheel (-3219)
0 1471949559.573616, wheel (-3002)
0 1471949559.578616, wheel (-2850)
0 1471949559.583616, wheel (-2698)
0 1471949559.588616, wheel (-2541)
0 1471949559.593617, wheel (-2389)
0 1471949559.598617, wheel (-2265)
0 1471949559.603617, wheel (-2112)
0 1471949559.608618, wheel (-1988)
0 1471949559.613618, wheel (-1864)
0 1471949559.618618, wheel (-1744)
0 1471949559.623618, wheel (-1647)
0 1471949559.628619, wheel (-1555)
0 1471949559.633619, wheel (-1435)
0 1471949559.638619, wheel (-1371)
0 1471949559.643620, wheel (-1311)
0 1471949559.648620, wheel (-1250)
0 1471949559.653620, wheel (-1158)
0 1471949559.658620, wheel (-1126)
0 1471949559.663621, wheel (-1066)
0 1471949559.668621, wheel (-1034)
0 1471949559.673621, wheel (-1002)
0 1471949559.678622, wheel (-974)
0 1471949559.688622, wheel (-942)
0 1471949559.693622, wheel (-910)
0 1471949560.048643, wheel (-910), PS (255)
0 1471949560.223653, wheel (-910)
0 1471949560.308658, wheel (-942)
0 1471949560.318658, wheel (-974)
0 1471949560.323659, wheel (-1002)
0 1471949560.328659, wheel (-1034)
0 1471949560.333659, wheel (-1066)
0 1471949560.338659, wheel (-1094)
0 1471949560.343660, wheel (-1126)
0 1471949560.348660, wheel (-1158), left (255)
0 1471949560.353660, wheel (-1218), left (255)
0 1471949560.358661, wheel (-1250), left (255)
0 1471949560.363661, wheel (-1311), left (255)
0 1471949560.368661, wheel (-1343), left (255)
0 1471949560.373661, wheel (-1371), left (255)
0 1471949560.378662, wheel (-1403), left (255)
0 1471949560.383662, wheel (-1435), left (255)
