Please help: issue with Momo racing to G27 ps3

Need help? Ask here and someone will help
car1
Posts: 16
Joined: Fri Jul 10, 2020 3:18 pm

Please help: issue with Momo racing to G27 ps3

Post by car1 »

Hi peeps,
I decided to use GIMX + adapter to play my F1 2014 game on the ps3 (The steering wheel works perfectly with PS3 GT5 without any adapter). However, I'm having issues with the F1 game, and maybe it's because I didn't configure the mapping correctly. Since there is no pre-made config for my logitech momo racing into a G27, i opted to manually configure it myself but the steering wheel is either not detected by the game or some things aren't detected (like the brake pedal or the steering or paddle shifters).

Issues like: One time the braking in the game was engaged when pedal was released, or another time the steering would be responsive in only one direction. Etc.

In GIMX config app I connected my momo as well as a universal Logitech dual shock game pad, and I configured all the buttons fully... Which were all detected by GIMX.

I have a feeling that I'm missing a step in the config process, therefore i'm asking for your help in tackling my problem. Thanks in advance.
User avatar
LoneWolf81
Posts: 235
Joined: Sat Jun 15, 2019 11:49 am
Location: South Africa

Re: Please help: issue with Momo racing to G27 ps3

Post by LoneWolf81 »

Hi

Please add your complete log file
Please Remember to Post your Log file in the support section , that way its easier and faster to start identifying the issue thus helping you to sort it out so you can enjoy GIMX :D .
User avatar
kaiba_seto2004
Posts: 553
Joined: Sat Jul 15, 2017 9:15 am

Re: Please help: issue with Momo racing to G27 ps3

Post by kaiba_seto2004 »

One time the braking in the game was engaged when pedal was released
Remove combined pedals.
If you did not install logitech gaming software, you should install it.
PS4 enthusiast.
car1
Posts: 16
Joined: Fri Jul 10, 2020 3:18 pm

Re: Please help: issue with Momo racing to G27 ps3

Post by car1 »

LoneWolf81 wrote: Sat Aug 08, 2020 6:12 pm Hi

Please add your complete log file
Hi Lone Wolf. below is the log file pasted....apologies, it's a long list. But just to recap: 1) I plug the wheel into the pc 2) i plug my logitech rumble gamepad 3)i plug the gimx adapter to pc 4) i plug gimx usb end to PS3 5)i run the game. I'm using the momo and a logitech gamepad (clone of ps3 basically).

Code: Select all

Ubuntu 18.04.3 LTS
Linux 4.15.0-58-generic #64-Ubuntu SMP Tue Aug 6 11:10:46 UTC 2019 i686
Bus 002 Device 005: ID 046d:c218 Logitech, Inc. Logitech RumblePad 2 USB
Bus 002 Device 002: ID 8087:0020 Intel Corp. Integrated Rate Matching Hub
Bus 002 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 001 Device 005: ID 17ef:480f Lenovo Integrated Webcam [R5U877]
Bus 001 Device 003: ID 147e:2016 Upek Biometric Touchchip/Touchstrip Fingerprint Sensor
Bus 001 Device 009: ID 046d:ca03 Logitech, Inc. MOMO Racing
Bus 001 Device 008: ID 10c4:ea60 Cygnal Integrated Products, Inc. CP210x UART Bridge / myAVR mySmartUSB light
Bus 001 Device 002: ID 8087:0020 Intel Corp. Integrated Rate Matching Hub
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
/:  Bus 02.Port 1: Dev 1, Class=root_hub, Driver=ehci-pci/3p, 480M
    |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/8p, 480M
        |__ Port 2: Dev 5, If 0, Class=Human Interface Device, Driver=usbhid, 1.5M
/:  Bus 01.Port 1: Dev 1, Class=root_hub, Driver=ehci-pci/3p, 480M
    |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/6p, 480M
        |__ Port 1: Dev 8, If 0, Class=Vendor Specific Class, Driver=cp210x, 12M
        |__ Port 2: Dev 9, If 0, Class=Human Interface Device, Driver=usbhid, 1.5M
        |__ Port 3: Dev 3, If 0, Class=Vendor Specific Class, Driver=, 12M
        |__ Port 6: Dev 5, If 0, Class=Video, Driver=uvcvideo, 480M
        |__ Port 6: Dev 5, If 1, Class=Video, Driver=uvcvideo, 480M
global option -l with value `log.txt'
global option -c with value `momoracing_g27.xml'
controller #1: option -p with value `/dev/ttyUSB0'
now reading arguments for controller #2
grab flag is unset
status flag is set
subpos flag is set
force_updates flag is set
GIMX 8.0 i386
GIMX adapter detected, controller type is: G27 PS3.
Firmware version: 8.0
Reset sent to the GIMX adapter.
Current baudrate: 500000 bps.
Trying baudrate: 2000000 bps.
Using baudrate: 2000000 bps.
no pass-through device is needed
If target is a PS3, start the game with a dualshock 3, and then reassign game controllers.
using default refresh period: 10.00ms
native mode is already enabled for HID device 01:01:02:00:00 (PID=ca03)
mouse 0 has name 'TPPS/2 IBM TrackPoint' and virtual id 0
keyboard 0 has name 'Sleep Button' and virtual id 0
keyboard 1 has name 'Integrated Camera: Integrated C' and virtual id 0
keyboard 2 has name 'Video Bus' and virtual id 0
keyboard 3 has name 'Power Button' and virtual id 0
keyboard 4 has name 'AT Translated Set 2 keyboard' and virtual id 0
keyboard 5 has name 'ThinkPad Extra Buttons' and virtual id 0
joystick 0 has name 'Logitech  Logitech MOMO Racing ' and virtual id 0
joystick 1 has name 'Logitech Logitech RumblePad 2 USB' and virtual id 0
Dump of /home/len/.gimx/config/momoracing_g27.xml:
<?xml version="1.0" encoding="UTF-8"?>
<root>
  <controller id="1" dpi="0" type="G27 PS3">
    <configuration id="1">
      <trigger type="joystick" id="0" name="Logitech  Logitech MOMO Racing " button_id="3" switch_back="no" delay="0"/>
      <mouse_options_list/>
      <intensity_list/>
      <button_map>
        <button id="abs_axis_0" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="8"/>
        </button>
        <button id="abs_axis_1" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="9"/>
        </button>
        <button id="abs_axis_3" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="12"/>
        </button>
        <button id="abs_axis_5" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="14"/>
        </button>
        <button id="abs_axis_6" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="15"/>
        </button>
        <button id="abs_axis_4" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="13"/>
        </button>
        <button id="abs_axis_7" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="3"/>
        </button>
        <button id="abs_axis_8" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="2"/>
        </button>
        <button id="abs_axis_9" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="1"/>
        </button>
        <button id="abs_axis_10" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="0"/>
        </button>
        <button id="abs_axis_11" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="4"/>
        </button>
        <button id="abs_axis_13" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="6"/>
        </button>
        <button id="abs_axis_15" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="10"/>
        </button>
        <button id="abs_axis_12" label="">
          <device type="joystick" id="0" name="Logitech  Logitech MOMO Racing "/>
          <event type="button" id="1"/>
        </button>
        <button id="abs_axis_14" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="7"/>
        </button>
        <button id="abs_axis_16" label="">
          <device type="joystick" id="0" name="Logitech Logitech RumblePad 2 USB"/>
          <event type="button" id="11"/>
        </button>
      </button_map>
      <axis_map>
        <axis id="rel_axis_0" label="wheel">
          <device type="joystick" id="0" name="Logitech  Logitech MOMO Racing "/>
          <event type="axis" id="0" dead_zone="0" multiplier="0.0039" exponent="1.00" shape=""/>
        </axis>
        <axis id="abs_axis_17" label="gas">
          <device type="joystick" id="0" name="Logitech  Logitech MOMO Racing "/>
          <event type="axis" id="1" dead_zone="0" multiplier="0.008" exponent="1.00" shape=""/>
        </axis>
        <axis id="abs_axis_18" label="brake">
          <device type="joystick" id="0" name="Logitech  Logitech MOMO Racing "/>
          <event type="axis" id="2" dead_zone="0" multiplier="0.008" exponent="1.00" shape=""/>
        </axis>
      </axis_map>
      <joystick_corrections_list>
        <correction low_value="32767" low_coef="-16384" high_value="0" high_coef="0">
          <device type="joystick" id="0" name="Logitech  Logitech MOMO Racing "/>
          <event type="axis" id="1"/>
        </correction>
        <correction low_value="0" low_coef="1" high_value="0" high_coef="1">
          <device type="joystick" id="0" name="Logitech  Logitech MOMO Racing "/>
          <event type="axis" id="2"/>
        </correction>
        <correction low_value="0" low_coef="1" high_value="0" high_coef="1">
          <device type="joystick" id="0" name="Logitech  Logitech MOMO Racing "/>
          <event type="axis" id="0"/>
        </correction>
      </joystick_corrections_list>
    </configuration>
  </controller>
</root>
[01;33mWarning: [0mmacros are not available for: joystick Logitech  Logitech MOMO Racing  (0)
Haptic core has source haptic_source_lg for device 046d:c29b
Haptic core has sink haptic_sink_lg for joystick 0 (Logitech  Logitech MOMO Racing )
FFB invert: no
FFB gain: constant=100 spring=100 damper=100
3.104727 debug packet received (size = 2 bytes)
0x03 0x00 
[01;33mWarning: [0mskipping unsupported command DEFAULT_SPRING_ON
[01;33mWarning: [0m< skipping unsupported set leds commands
[01;33mWarning: [0mskipping unsupported command DEFAULT_SPRING_OFF
[01;33mWarning: [0m< skipping unsupported change wheel range commands
0 0.642451, gas (35)
0 0.652408, gas (66)
0 0.662419, gas (148)
0 0.672432, gas (196)
0 0.682446, gas (239)
0 0.692462, gas (255)
0 0.702418, gas (255)
0 0.712432, gas (255)
0 0.722411, gas (255)
0 0.922416, gas (255)
0 0.932462, gas (255)
0 0.942419, gas (255)
0 0.952432, gas (255)
0 0.962446, gas (255)
0 0.972463, gas (235)
0 0.982419, gas (140)
0 0.992433, gas (80)
0 1.002416, gas (20)
0 1.012462
0 1.272433
0 1.282417
0 1.292409
0 1.302419
0 1.312439
0 1.322450
0 1.332463
0 1.352432
0 1.362449
0 1.372412
0 1.382416
0 1.392431
0 1.402449
0 1.412386
0 1.422380
0 1.432375
0 1.872433
0 1.882419
0 1.892408
0 1.902419
0 1.912433
0 1.922450
0 1.932464
0 1.942419
0 1.952430
0 1.962450
0 1.972463
0 1.982419
0 1.992433
0 2.002450
0 2.012464
0 2.022419
0 2.032433
0 2.042418
0 2.052447
0 2.062418
0 2.072433
0 2.082446
0 2.092447
0 2.102419
0 2.702420, gas (18)
0 2.712433, gas (24)
0 2.722448, gas (30)
0 2.732447, gas (33)
0 2.742419, gas (59)
0 2.752433, gas (70)
0 2.762420, gas (88)
0 2.772414, gas (101)
0 2.782419, gas (123)
0 2.792433, gas (146)
0 2.802447, gas (165)
0 2.812464, gas (171)
0 2.822419, gas (191)
0 2.832422, gas (196)
0 2.852448, gas (198)
0 2.862419, gas (200)
0 2.872432, gas (210)
0 2.882449, gas (222)
0 2.892464, gas (239)
0 2.902419, gas (255)
0 2.912433, gas (255)
0 2.922448, gas (255)
0 2.932464, gas (255)
0 2.942419, gas (255)
0 2.952433, gas (255)
0 2.962421, gas (255)
0 2.972400, gas (255)
0 2.982410, gas (255)
0 2.992432, gas (255)
0 3.002448, gas (255)
0 3.012418, gas (255)
0 3.022419, gas (255)
0 3.032433, gas (255)
0 3.042448, gas (255)
0 3.052418, gas (255)
0 3.062419, gas (255)
0 0.777500, gas (255)
0 0.787454, gas (255)
0 0.797452, gas (255)
0 0.807452, gas (255)
0 0.817465, gas (255)
0 0.827486, gas (255)
0 0.837494, gas (255)
0 0.847452, gas (255)
0 0.857466, gas (247)
0 0.867486, gas (214)
0 0.877497, gas (179)
0 0.887452, gas (134)
0 0.897465, gas (103)
0 0.907452, gas (72)
0 0.917454, gas (49)
0 0.927452
0 1.237423, gas (12)
0 1.247501, gas (18)
0 1.297435, gas (20)
0 1.347533, gas (22)
0 1.357433, gas (24)
0 1.367430, gas (26)
0 1.377430, gas (28)
0 1.387455, gas (33)
0 1.397460, gas (35)
0 1.407450, gas (43)
0 1.417454, gas (47)
0 1.427450, gas (51)
0 1.437449, gas (53)
0 1.447464, gas (57)
0 1.457464, gas (59)
0 1.467488, gas (61)
0 1.477496, gas (63)
0 1.487452, gas (74)
0 1.497465, gas (84)
0 1.507488, gas (94)
0 1.517497, gas (99)
0 1.527452, gas (103)
0 1.537464, gas (107)
0 1.547485, gas (111)
0 1.557482, gas (115)
0 1.567452, gas (123)
0 1.577466, gas (130)
0 1.587479, gas (136)
0 1.597497, gas (144)
0 1.607452, gas (158)
0 1.617465, gas (163)
0 1.627479, gas (169)
0 1.637497, gas (173)
0 1.647446, gas (185)
0 1.657451, gas (202)
0 1.667479, gas (208)
0 1.677451, gas (218)
0 1.687452, gas (235)
0 1.697466, gas (249)
0 1.707479, gas (255)
0 1.717497, gas (255)
0 1.727452, gas (255)
0 1.737465, gas (255)
0 1.747480, gas (255)
0 1.757496, gas (255)
0 1.767454, gas (255)
0 1.777465, gas (255)
0 1.787479, gas (255)
0 1.797496, gas (255)
0 1.807453, gas (255)
0 1.817465, gas (255)
0 1.827480, gas (255)
0 1.837480, gas (255)
0 1.847452, gas (255)
0 1.857466, gas (255)
0 1.867486, gas (255)
0 1.877480, gas (255)
0 1.887452, gas (255)
0 1.897465, gas (255)
0 1.907480, gas (255)
0 1.917495, gas (255)
0 1.927451, gas (255)
0 2.277494, gas (255)
0 2.287453, gas (255)
0 2.297466, gas (255)
0 2.307481, gas (255)
0 2.317497, gas (255)
0 2.327444, gas (255)
0 2.337465, gas (255)
0 2.347482, gas (255)
0 2.357496, gas (255)
0 2.367448, gas (253)
0 2.377456, gas (231)
0 2.387481, gas (206)
0 2.397496, gas (181)
0 2.407452, gas (150)
0 2.417465, gas (136)
0 2.427481, gas (115)
0 2.437482, gas (97)
0 2.447451, gas (74)
0 2.457466, gas (63)
0 2.467487, gas (53)
0 2.477499, gas (43)
0 2.487452, gas (24)
0 2.497466, gas (14)
0 2.507481, gas (8)
0 2.517497, gas (4)
0 2.527452
0 2.877457, gas (16)
0 2.887451, gas (18)
0 2.897465, gas (26)
0 2.907482, gas (28)
0 2.917465, gas (33)
0 2.927452, gas (35)
0 2.937465, gas (18)
0 2.947482
0 3.037444, gas (14)
0 3.047451, gas (20)
0 3.057465, gas (22)
0 3.067484, gas (30)
0 3.077440, gas (35)
0 3.087451, gas (43)
0 3.097465, gas (47)
0 3.107484, gas (49)
0 3.117496, gas (53)
0 3.127452, gas (55)
0 3.137465, gas (57)
0 3.147525, gas (61)
0 3.157484, gas (63)
0 3.167495, gas (68)
0 3.177528, gas (72)
0 3.187462, gas (78)
0 3.197448, gas (88)
0 3.207440, gas (99)
0 3.217464, gas (101)
0 3.227484, gas (103)
0 3.237441, gas (105)
0 3.247451, gas (111)
0 3.257465, gas (117)
0 3.267483, gas (123)
0 3.277452, gas (127)
0 3.287450, gas (138)
0 3.297464, gas (146)
0 3.307482, gas (148)
0 3.317495, gas (154)
0 3.327452, gas (163)
0 3.347464, gas (165)
0 3.357479, gas (167)
0 3.367443, gas (173)
0 3.377465, gas (175)
0 3.387482, gas (177)
0 3.397490, gas (179)
0 3.407451, gas (191)
0 3.417465, gas (196)
0 3.427483, gas (206)
0 3.437450, gas (208)
0 3.447452, gas (212)
0 3.457465, gas (214)
0 3.467483, gas (216)
0 3.477495, gas (227)
0 3.487451, gas (229)
0 3.497459, gas (231)
0 3.507484, gas (235)
0 3.517496, gas (239)
0 3.527452, gas (245)
0 3.537466, gas (249)
0 3.547484, gas (251)
0 3.557497, gas (255)
0 3.567452, gas (255)
0 3.577465, gas (255)
0 3.587484, gas (255)
0 3.597496, gas (255)
0 3.607453, gas (255)
0 3.617465, gas (255)
0 3.627485, gas (255)
0 3.637491, gas (255)
0 3.647452, gas (255)
0 3.657460, gas (255)
0 3.667485, gas (255)
0 3.677497, gas (255)
0 3.687451, gas (255)
0 3.697465, gas (255)
0 3.707482, gas (255)
0 3.717497, gas (255)
0 3.727442, gas (255)
0 3.737466, gas (255)
0 3.747484, gas (255)
0 3.757496, gas (255)
0 3.767451, gas (255)
0 3.777465, gas (255)
0 3.787485, gas (255)
0 3.797440, gas (255)
0 3.807442, gas (255)
0 3.817466, gas (255)
0 3.827484, gas (255)
0 3.837443, gas (255)
0 3.847452, gas (255)
0 4.127452, gas (255)
0 4.137465, gas (255)
0 4.147453, gas (255)
0 4.157443, gas (255)
0 4.167454, gas (255)
0 4.177465, gas (255)
0 4.187486, gas (255)
0 4.197450, gas (255)
0 4.207457, gas (255)
0 4.217458, gas (255)
0 4.227438, gas (255)
0 4.237445, gas (255)
0 4.247444, gas (204)
0 4.257466, gas (181)
0 4.267486, gas (169)
0 4.277451, gas (156)
0 4.287452, gas (146)
0 0.002498, gas (142)
0 0.012519, gas (136)
0 0.022533, gas (152)
0 0.032485, gas (158)
0 0.042498, gas (165)
0 0.052519, gas (175)
0 0.062531, gas (181)
0 0.072485, gas (212)
0 0.082498, gas (233)
0 0.092519, gas (245)
0 0.102529, gas (255)
0 0.112484, gas (255)
0 0.122498, gas (255)
0 0.132520, gas (255)
0 0.142529, gas (255)
0 0.152484, gas (255)
0 0.162497, gas (255)
0 0.172520, gas (255)
0 0.182525, gas (255)
0 0.192485, gas (255)
0 0.202499, gas (255)
0 0.212519, gas (255)
0 0.222531, gas (255)
0 0.232485, gas (255)
0 0.242498, gas (255)
0 0.252520, gas (255)
0 0.262481, gas (255)
0 0.272484, gas (255)
0 0.282498, gas (255)
0 0.292520, gas (255)
0 0.302529, gas (255)
0 0.312485, gas (255)
0 0.322520, gas (255)
0 0.342529, gas (255)
0 0.352485, gas (255)
0 0.742529, gas (255)
0 0.752485, gas (255)
0 0.762495, gas (255)
0 0.772521, gas (255)
0 0.782498, gas (255)
0 0.792485, gas (255)
0 0.802499, gas (255)
0 0.812521, gas (255)
0 0.822529, gas (255)
0 0.832485, gas (255)
0 0.842482, gas (255)
0 0.852519, gas (255)
0 0.862481, gas (255)
0 0.872484, gas (255)
0 0.882498, gas (249)
0 0.892522, gas (233)
0 0.902520, gas (220)
0 0.912482, gas (198)
0 0.922498, gas (181)
0 0.932521, gas (171)
0 0.942530, gas (161)
0 0.952485, gas (146)
0 0.962495, gas (136)
0 0.972522, gas (119)
0 0.982529, gas (107)
0 0.992485, gas (90)
0 1.002495, gas (80)
0 1.012522, gas (72)
0 1.022530, gas (63)
0 1.032484, gas (45)
0 1.042495, gas (39)
0 1.052522, gas (22)
0 1.062513, gas (10)
0 1.072484
0 2.472477
0 2.482494
0 2.492521
0 2.502479
0 2.512474
0 2.542528
0 2.552484
0 2.562494
0 2.572497
0 2.582528
0 2.592484
0 2.602494
0 2.612521
0 2.622528
0 2.632484
0 2.642495
0 2.652522
0 2.662528
0 2.672484
0 2.682481
0 2.692522
0 2.702528
0 2.712484
0 2.722494
0 2.732527
0 2.742528
0 2.752484
0 2.762498
0 2.772521
0 2.782483
0 2.792483
0 2.802497
0 2.812522
0 2.822528
0 2.832484
0 2.842494
0 2.852521
0 2.862482
0 2.872483
0 2.882518
0 2.892521
0 2.902481
0 2.912447
0 2.922502
0 2.932503
0 2.942479
0 2.952488
0 2.982484
0 2.992484
0 3.002497
0 3.012522
0 3.022483
0 3.032484
0 3.042498
0 3.052522
0 3.062481
0 3.072484
0 3.082498
0 3.092522
0 3.382498
0 3.392484
0 3.402495
0 3.412523
0 3.422530
0 3.432485
0 3.442496
0 3.452523
0 3.462529
0 3.472484
0 3.482495
0 3.492522
0 3.502529
0 3.512485
0 3.522495
0 3.532523
0 3.542484
0 3.552484
0 3.562497
0 3.572527
0 4.022479, gas (14)
0 4.032484, gas (30)
0 4.042498, gas (33)
0 4.052521, gas (47)
0 4.062528, gas (66)
0 4.072484, gas (94)
0 4.082494, gas (105)
0 4.092522, gas (134)
0 4.102486, gas (148)
0 4.112530, gas (173)
0 4.122497, gas (183)
0 4.132522, gas (198)
0 4.142528, gas (212)
0 4.152484, gas (229)
0 4.162495, gas (241)
0 4.172522, gas (255)
0 4.182527, gas (255)
0 4.192484, gas (255)
0 4.202495, gas (255)
0 4.212524, gas (255)
0 4.222512, gas (255)
0 4.232484, gas (255)
0 4.242497, gas (255)
0 4.252521, gas (255)
0 4.262475, gas (255)
0 4.272484, gas (255)
0 4.282497, gas (255)
0 4.292524, gas (255)
0 0.007560, gas (255)
0 0.017518, gas (255)
0 0.027529, gas (255)
0 0.037554, gas (255)
0 0.987527, gas (255)
0 0.997530, gas (255)
0 1.007562, gas (255)
0 1.017517, gas (255)
0 1.027528, gas (255)
0 1.037553, gas (255)
0 1.047564, gas (255)
0 1.057518, gas (255)
0 1.067528, gas (255)
0 1.077553, gas (255)
0 1.087562, gas (251)
0 1.097518, gas (181)
0 1.107528, gas (154)
0 1.117553, gas (132)
0 1.127513, gas (88)
0 1.137518, gas (33)
0 1.147527
Exiting
car1
Posts: 16
Joined: Fri Jul 10, 2020 3:18 pm

Re: Please help: issue with Momo racing to G27 ps3

Post by car1 »

kaiba_seto2004 wrote: Thu Aug 13, 2020 1:10 am
One time the braking in the game was engaged when pedal was released
Remove combined pedals.
If you did not install logitech gaming software, you should install it.
Hi kaliba, i'll try removing the pedals and see the result. But what do you mean by software install? on my ubuntu machine? I plug and play perfectly with gran turismo 5 on the ps3 (without gimx)....
User avatar
kaiba_seto2004
Posts: 553
Joined: Sat Jul 15, 2017 9:15 am

Re: Please help: issue with Momo racing to G27 ps3

Post by kaiba_seto2004 »

I thought you were using windows until I see your log :)
There's something I can't understand, why you need to plug logitech rumble gamepad to pc?
If you need to use wheel, just connect momo racing wheel to pc.

Execution order will be: 1. connect momo racing wheel to pc 2. connect gimx to ps3 3. start racing game on ps3 with controller 4. reassign controller
PS4 enthusiast.
car1
Posts: 16
Joined: Fri Jul 10, 2020 3:18 pm

Re: Please help: issue with Momo racing to G27 ps3

Post by car1 »

kaiba_seto2004 wrote: Wed Aug 19, 2020 1:39 am I thought you were using windows until I see your log :)
There's something I can't understand, why you need to plug logitech rumble gamepad to pc?
If you need to use wheel, just connect momo racing wheel to pc.

Execution order will be: 1. connect momo racing wheel to pc 2. connect gimx to ps3 3. start racing game on ps3 with controller 4. reassign controller
Hi Kaiba and thx for reply! I'm also connecting a rumble pad so I can assign all the buttons like X triangle square L1 L3 etc etc. Is this not necessary? I'll try again without the rumble pad.
User avatar
kaiba_seto2004
Posts: 553
Joined: Sat Jul 15, 2017 9:15 am

Re: Please help: issue with Momo racing to G27 ps3

Post by kaiba_seto2004 »

It doesn't matter.
Is it work now? If not, you could try again with other OS like windows or another Linux distro to make sure.
PS4 enthusiast.
User avatar
LoneWolf81
Posts: 235
Joined: Sat Jun 15, 2019 11:49 am
Location: South Africa

Re: Please help: issue with Momo racing to G27 ps3

Post by LoneWolf81 »

Normally you would start the game with a normal controller and then start GIMX and switch controls did you try it in that order
Please Remember to Post your Log file in the support section , that way its easier and faster to start identifying the issue thus helping you to sort it out so you can enjoy GIMX :D .
car1
Posts: 16
Joined: Fri Jul 10, 2020 3:18 pm

Re: Please help: issue with Momo racing to G27 ps3

Post by car1 »

LoneWolf81 wrote: Fri Aug 21, 2020 5:15 am Normally you would start the game with a normal controller and then start GIMX and switch controls did you try it in that order
Hi peeps. Ok so I created another config file but this time i did not include and set up a rumble pad.... only the momo steering wheel with pedals. The output i selected is G27 PS3/PC, and i only set up the axis of wheel, gas, and brake. I then launched the F1 game with dual shock 3 and then connected gimx usb end to PS3 and ran gimx, then turned off DS3 controller. The game knows the steering is connected because when i unplug the usb it says to reconnect. However, it does not recognize it as a G27 because i can't go in steering settings (it recognized it only once by fluke a few weeks ago).

I don't remember what i did last time to make it recognizable (still wasnt functioning properly regardless), so i hope you can help me resolve my issue. Not sure but i think it's a combination of incorrect config procedure, combined with USB connection sequence/timing. Also on a side note, when configuring the axis of gas and brake, when i click "auto detect" and then click add after pressing the pedal, there's a blank window that pops up and i have to press ESC to remove it....and sometimes it says "failed to calibrate pedal" or Joystick correction has been added in the "Overall>Joystick corrections" panel". Below is a new log file:

Code: Select all

Ubuntu 18.04.3 LTS
Linux 4.15.0-58-generic #64-Ubuntu SMP Tue Aug 6 11:10:46 UTC 2019 i686
Bus 002 Device 003: ID 10c4:ea60 Cygnal Integrated Products, Inc. CP210x UART Bridge / myAVR mySmartUSB light
Bus 002 Device 002: ID 8087:0020 Intel Corp. Integrated Rate Matching Hub
Bus 002 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 001 Device 005: ID 17ef:480f Lenovo Integrated Webcam [R5U877]
Bus 001 Device 003: ID 147e:2016 Upek Biometric Touchchip/Touchstrip Fingerprint Sensor
Bus 001 Device 007: ID 046d:ca03 Logitech, Inc. MOMO Racing
Bus 001 Device 002: ID 8087:0020 Intel Corp. Integrated Rate Matching Hub
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
/:  Bus 02.Port 1: Dev 1, Class=root_hub, Driver=ehci-pci/3p, 480M
    |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/8p, 480M
        |__ Port 2: Dev 3, If 0, Class=Vendor Specific Class, Driver=cp210x, 12M
/:  Bus 01.Port 1: Dev 1, Class=root_hub, Driver=ehci-pci/3p, 480M
    |__ Port 1: Dev 2, If 0, Class=Hub, Driver=hub/6p, 480M
        |__ Port 2: Dev 7, If 0, Class=Human Interface Device, Driver=usbhid, 1.5M
        |__ Port 3: Dev 3, If 0, Class=Vendor Specific Class, Driver=, 12M
        |__ Port 6: Dev 5, If 0, Class=Video, Driver=uvcvideo, 480M
        |__ Port 6: Dev 5, If 1, Class=Video, Driver=uvcvideo, 480M
[01;31mError: [0mfailed to read packet header from the GIMX adapter
[01;31mError: [0mfailed to read packet header from the GIMX adapter
[01;31mError: [0mfailed to read packet header from the GIMX adapter
[01;31mError: [0mfailed to read packet header from the GIMX adapter
global option -l with value `log.txt'
global option -c with value `momoracing_g27b.xml'
controller #1: option -p with value `/dev/ttyUSB0'
now reading arguments for controller #2
grab flag is unset
status flag is set
subpos flag is set
force_updates flag is set
GIMX 8.0 i386
GIMX adapter detected, controller type is: G27 PS3.
Firmware version: 8.0
Reset sent to the GIMX adapter.
Current baudrate: 500000 bps.
Trying baudrate: 2000000 bps.
Using baudrate: 2000000 bps.
no pass-through device is needed
If target is a PS3, start the game with a dualshock 3, and then reassign game controllers.
using default refresh period: 10.00ms
native mode is already enabled for HID device 01:01:02:00:00 (PID=ca03)
mouse 0 has name 'TPPS/2 IBM TrackPoint' and virtual id 0
keyboard 0 has name 'Sleep Button' and virtual id 0
