Page 1 of 2

Different dead zone between older versions to newer like gimx 8.0

Posted: Mon Jun 01, 2020 7:51 pm
by ckaiycool
Here is a log file from couple of minutes of game play on Battlefield 3 with my config that i shared yesterday.

Code: Select all

global option -l with value `log.txt'
global option -c with value `PS3_Battlefield3_BEST_8.0.xml'
controller #1: option -p with value `COM9'
now reading arguments for controller #2
status flag is set
subpos flag is set
force_updates flag is set
GIMX 8.0 x86_64
Windows 10 (or later) x64
Kernel version: 10.0 (18362)
GIMX adapter detected, controller type is: Sixaxis.
Firmware version: 8.0
Reset sent to the GIMX adapter.
Current baudrate: 500000 bps.
Trying baudrate: 2000000 bps.
Using baudrate: 2000000 bps.
no pass-through device is needed
using default refresh period: 10.00ms
mouse 0 has name 'HID-kompatibel mus' and virtual id 0
mouse 1 has name 'HID-kompatibel mus' and virtual id 1
keyboard 0 has name 'HID Keyboard Device' and virtual id 0
keyboard 1 has name 'HID Keyboard Device' and virtual id 1
keyboard 2 has name 'HID Keyboard Device' and virtual id 2
keyboard 3 has name 'HID Keyboard Device' and virtual id 3
keyboard 4 has name 'HID Keyboard Device' and virtual id 4
keyboard 5 has name 'HID Keyboard Device' and virtual id 5
Dump of C:\Users\Kai\AppData\Roaming/gimx/config/PS3_Battlefield3_BEST_8.0.xml:
<?xml version="1.0" encoding="UTF-8"?>
<root>
  <controller id="1" dpi="3500" type="Sixaxis">
    <configuration id="1">
      <trigger type="" id="" name="" button_id="" switch_back="" delay="0"/>
      <mouse_options_list>
        <mouse name="" id="0" mode="Aiming" buffer_size="2" filter="0.75"/>
      </mouse_options_list>
      <intensity_list/>
      <button_map>
        <button id="abs_axis_5" label="Lights on/off">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="t"/>
        </button>
        <button id="abs_axis_3" label="Toggle firemode">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="v"/>
        </button>
        <button id="abs_axis_6" label="Med/ammo/sensor/rpg">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="2"/>
        </button>
        <button id="abs_axis_4" label="Revive/repair/beacon/c4">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_X2"/>
        </button>
        <button id="abs_axis_16" label="Crouch">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="LCTRL"/>
        </button>
        <button id="abs_axis_15" label="Sprint">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="LSHIFT"/>
        </button>
        <button id="abs_axis_14" label="Melee">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_MIDDLE"/>
        </button>
        <button id="abs_axis_13" label="Grenade">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="g"/>
        </button>
        <button id="abs_axis_12" label="Fire">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_LEFT"/>
        </button>
        <button id="abs_axis_11" label="Aim">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_RIGHT"/>
        </button>
        <button id="abs_axis_10" label="Reload">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="r"/>
        </button>
        <button id="abs_axis_9" label="Jump">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="SPACE"/>
        </button>
        <button id="abs_axis_8" label="Interact">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="e"/>
        </button>
        <button id="abs_axis_7" label="Toggle Weapon">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_X1"/>
        </button>
        <button id="abs_axis_2" label="PS Button">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="F5"/>
        </button>
        <button id="abs_axis_1" label="Start menu">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="RETURN"/>
        </button>
        <button id="abs_axis_0" label="Spot">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="q"/>
        </button>
      </button_map>
      <axis_map>
        <axis id="rel_axis_3" label="Aiming - y axis">
          <device type="mouse" id="0" name=""/>
          <event type="axis" id="y" dead_zone="0" multiplier="34.50" exponent="0.30" shape="Circle"/>
        </axis>
        <axis id="rel_axis_2" label="Aiming - x axis">
          <device type="mouse" id="0" name=""/>
          <event type="axis" id="x" dead_zone="0" multiplier="23.00" exponent="0.30" shape="Circle"/>
        </axis>
        <axis id="rel_axis_0-" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="a"/>
        </axis>
        <axis id="rel_axis_1+" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="s"/>
        </axis>
        <axis id="rel_axis_0+" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="d"/>
        </axis>
        <axis id="rel_axis_1-" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="w"/>
        </axis>
      </axis_map>
      <joystick_corrections_list/>
    </configuration>
    <configuration id="2">
      <trigger type="mouse" id="0" name="" button_id="BUTTON_RIGHT" switch_back="yes" delay="0"/>
      <mouse_options_list>
        <mouse name="" id="0" mode="Aiming" buffer_size="2" filter="0.75"/>
      </mouse_options_list>
      <intensity_list/>
      <button_map>
        <button id="abs_axis_5" label="Lights on/off">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="t"/>
        </button>
        <button id="abs_axis_3" label="Toggle firemode">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="v"/>
        </button>
        <button id="abs_axis_6" label="Med/ammo/sensor/rpg">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="2"/>
        </button>
        <button id="abs_axis_4" label="Revive/repair/beacon/c4">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_X2"/>
        </button>
        <button id="abs_axis_16" label="Crouch">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="LCTRL"/>
        </button>
        <button id="abs_axis_15" label="Sprint">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="LSHIFT"/>
        </button>
        <button id="abs_axis_14" label="Melee">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_MIDDLE"/>
        </button>
        <button id="abs_axis_13" label="Grenade">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="g"/>
        </button>
        <button id="abs_axis_12" label="Fire">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_LEFT"/>
        </button>
        <button id="abs_axis_11" label="Aim">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_RIGHT"/>
        </button>
        <button id="abs_axis_10" label="Reload">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="r"/>
        </button>
        <button id="abs_axis_9" label="Jump">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="SPACE"/>
        </button>
        <button id="abs_axis_8" label="Interact">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="e"/>
        </button>
        <button id="abs_axis_7" label="Toggle Weapon">
          <device type="mouse" id="0" name=""/>
          <event type="button" id="BUTTON_X1"/>
        </button>
        <button id="abs_axis_2" label="PS Button">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="F5"/>
        </button>
        <button id="abs_axis_1" label="Start menu">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="RETURN"/>
        </button>
        <button id="abs_axis_0" label="Spot">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="q"/>
        </button>
      </button_map>
      <axis_map>
        <axis id="rel_axis_3" label="Aiming - y axis">
          <device type="mouse" id="0" name=""/>
          <event type="axis" id="y" dead_zone="0" multiplier="34.50" exponent="0.30" shape="Circle"/>
        </axis>
        <axis id="rel_axis_2" label="Aiming - x axis">
          <device type="mouse" id="0" name=""/>
          <event type="axis" id="x" dead_zone="0" multiplier="23.00" exponent="0.30" shape="Circle"/>
        </axis>
        <axis id="rel_axis_0-" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="a"/>
        </axis>
        <axis id="rel_axis_1+" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="s"/>
        </axis>
        <axis id="rel_axis_0+" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="d"/>
        </axis>
        <axis id="rel_axis_1-" label="">
          <device type="keyboard" id="0" name=""/>
          <event type="button" id="w"/>
        </axis>
      </axis_map>
      <joystick_corrections_list/>
    </configuration>
  </controller>
</root>
Warning: A device name is empty. Multiple mice and keyboards are not managed.
rounding timer period 10000us to 9976us
src/windows/gprio.c:376 unsetprocessaffinities: SetProcessAffinityMask failed with error: Åtkomst nekad.


src/windows/gprio.c:376 unsetprocessaffinities: SetProcessAffinityMask failed with error: Åtkomst nekad.


0 526.252207, rstick y (30)
0 526.262251
0 527.050480, rstick x (-16), rstick y (36)
0 527.060815, rstick x (-20), rstick y (49)
0 527.070500, rstick x (-22), rstick y (53)
0 527.080467, rstick x (-21), rstick y (57)
0 527.090482, rstick x (-17), rstick y (60)
0 527.100447, rstick x (-11), rstick y (64)
0 527.110369, rstick x (-9), rstick y (66)
0 527.120386
0 527.539462, rstick y (-30)
0 527.549470, rstick y (-40)
0 527.559424
0 527.579426, rstick y (30)
0 527.589473, rstick y (35)
0 527.599349, rstick x (23), rstick y (14)
0 527.609365
0 528.577065, rstick x (15), rstick y (23)
0 528.587047, rstick x (19), rstick y (28)
0 528.597050
0 531.919630, cross (255)
0 532.428481
0 532.568184, rstick x (20)
0 532.578165
0 532.588117, rstick x (20)
0 532.598076, rstick x (29)
0 532.608110, rstick x (33), rstick y (9)
0 532.618052, rstick x (34), rstick y (14)
0 532.628002, rstick x (30), rstick y (24)
0 532.638012, rstick x (4), rstick y (47)
0 532.647983, rstick x (-4), rstick y (43)
0 532.657945
0 533.286494, rstick y (-30)
0 533.296478
0 533.306687, rstick y (-30)
0 533.316640
0 533.336594, rstick y (-30)
0 533.346557, rstick x (-17), rstick y (-19)
0 533.356542
0 533.366509, rstick x (-20)
0 533.376554, rstick x (-23)
0 533.386474, rstick x (-22), rstick y (17)
0 533.396472, rstick x (-11), rstick y (33)
0 533.406424, rstick x (-1), rstick y (36)
0 533.416407
0 533.426379, rstick y (30)
0 533.436364
0 533.496219, lstick y (-128)
0 533.526186, lstick y (-128), l3 (255)
0 533.556106, lstick y (-128), rstick x (-15), rstick y (23), l3 (255)
0 533.566234, lstick y (-128), rstick x (-6), rstick y (44), l3 (255)
0 533.576218, lstick y (-128), rstick x (-6), rstick y (49), l3 (255)
0 533.586231, lstick y (-128), rstick x (-4), rstick y (54), l3 (255)
0 533.596203, lstick y (-128), rstick x (3), rstick y (58), l3 (255)
0 533.606183, lstick y (-128), rstick x (10), rstick y (58), l3 (255)
0 533.616144, lstick y (-128), rstick x (20), rstick y (54), l3 (255)
0 533.626061, lstick y (-128), rstick x (31), rstick y (45), l3 (255)
0 533.636101, lstick y (-128), rstick x (37), rstick y (37), l3 (255)
0 533.646068, lstick y (-128), rstick x (38), rstick y (34), l3 (255)
0 533.656043, lstick y (-128), rstick x (40), rstick y (25), l3 (255)
0 533.666056, lstick y (-128), rstick x (40), rstick y (24), l3 (255)
0 533.676013, lstick y (-128), rstick x (37), rstick y (21), l3 (255)
0 533.685976, lstick y (-128), rstick x (29), rstick y (19), l3 (255)
0 533.695950, lstick y (-128), rstick x (23), rstick y (15), l3 (255)
0 533.705936, lstick y (-128), l3 (255)
0 533.715913, lstick y (-128), rstick y (30), l3 (255)
0 533.725892, lstick y (-128), rstick y (41), l3 (255)
0 533.735872, lstick y (-128), rstick x (8), rstick y (42), l3 (255)
0 533.745869, lstick y (-128), rstick x (15), rstick y (35), l3 (255)
0 533.755815, lstick y (-128), rstick x (19), rstick y (29), l3 (255)
0 533.765827, lstick y (-128), rstick x (10), rstick y (33), l3 (255)
0 533.775775, lstick y (-128), rstick x (12), rstick y (32), l3 (255)
0 533.785746, lstick y (-128), l3 (255)
0 533.855572, lstick y (-128), rstick y (30), l3 (255)
0 533.865566, lstick y (-128), rstick y (35), l3 (255)
0 533.875577, lstick y (-128), rstick y (36), l3 (255)
0 533.885515, lstick y (-128), rstick x (16), rstick y (20), l3 (255)
0 533.895490, lstick y (-128), rstick x (13), rstick y (26), l3 (255)
0 533.905471, lstick y (-128), l3 (255)
0 533.925381, lstick y (-128), rstick y (30), l3 (255)
0 533.935423, lstick y (-128), rstick x (17), rstick y (19), l3 (255)
0 533.945385, lstick y (-128), rstick x (23), l3 (255)
0 533.955295, lstick y (-128), rstick x (26), rstick y (14), l3 (255)
0 533.965310, lstick y (-128), rstick x (36), rstick y (12), l3 (255)
0 533.975335, lstick y (-128), rstick x (47), rstick y (11), l3 (255)
0 533.985302, lstick y (-128), rstick x (57), rstick y (9), l3 (255)
0 533.995283, lstick y (-128), rstick x (64), rstick y (9), l3 (255)
0 534.005236, lstick y (-128), rstick x (70), rstick y (7), l3 (255)
0 534.015209, lstick y (-128), rstick x (74), rstick y (5), l3 (255)
0 534.025246, lstick y (-128), rstick x (77), rstick y (6), l3 (255)
Mouse frequency is 500Hz.
0 534.035164, lstick y (-128), rstick x (78), rstick y (5), l3 (255)
0 534.045146, lstick x (128), lstick y (-128), rstick x (80), rstick y (5), l3 (255)
0 534.055115, lstick x (128), lstick y (-128), rstick x (81), rstick y (6), l3 (255)
0 534.065059, lstick x (128), lstick y (-128), rstick x (80), rstick y (7), l3 (255)
0 534.075089, lstick x (128), lstick y (-128), rstick x (78), rstick y (6), l3 (255)
0 534.084978, lstick x (128), lstick y (-128), rstick x (75), rstick y (7), l3 (255)
0 534.094986, lstick x (128), lstick y (-128), rstick x (72), rstick y (9), l3 (255)
0 534.105005, lstick x (128), lstick y (-128), rstick x (68), rstick y (10), l3 (255)
0 534.114930, lstick y (-128), rstick x (62), rstick y (9), l3 (255)
0 534.124919, lstick y (-128), rstick x (56), rstick y (12), l3 (255)
0 534.134891, lstick y (-128), rstick x (52), rstick y (14), l3 (255)
0 534.144903, lstick y (-128), rstick x (42), rstick y (14), l3 (255)
0 534.154928, lstick y (-128), rstick x (25), rstick y (23), l3 (255)
0 534.164858, lstick y (-128), l3 (255)
0 534.174905, lstick y (-128), rstick x (-24), l3 (255)
0 534.184849, lstick y (-128), rstick x (-36), rstick y (7), l3 (255)
0 534.194813, lstick y (-128), rstick x (-49), rstick y (2), l3 (255)
0 534.204783, lstick y (-128), rstick x (-58), rstick y (2), l3 (255)
0 534.214737, lstick y (-128), rstick x (-64), rstick y (2), l3 (255)
0 534.224758, lstick y (-128), rstick x (-68), l3 (255)
0 534.234738, lstick y (-128), rstick x (-71), rstick y (3), l3 (255)
0 534.244687, lstick y (-128), rstick x (-73), rstick y (6), l3 (255)
0 534.254672, lstick y (-128), rstick x (-75), rstick y (9), l3 (255)
0 534.264655, lstick y (-128), rstick x (-78), rstick y (7), l3 (255)
0 534.274642, lstick y (-128), rstick x (-82), rstick y (7), l3 (255)
0 534.284611, lstick y (-128), rstick x (-84), rstick y (7), l3 (255)
0 534.294562, lstick y (-128), rstick x (-86), rstick y (5), l3 (255)
0 534.304541, lstick y (-128), rstick x (-86), rstick y (5), l3 (255)
0 534.314516, lstick y (-128), rstick x (-86), rstick y (6), l3 (255)
0 534.324486, lstick y (-128), rstick x (-86), rstick y (6), l3 (255)
0 534.334461, lstick y (-128), rstick x (-84), rstick y (6), l3 (255)
0 534.344502, lstick y (-128), rstick x (-81), rstick y (7), l3 (255)
0 534.354669, lstick y (-128), rstick x (-78), rstick y (8), l3 (255)
0 534.364591, lstick y (-128), rstick x (-74), rstick y (9), l3 (255)
0 534.374672, lstick y (-128), rstick x (-68), rstick y (11), l3 (255)
0 534.384594, lstick y (-128), rstick x (-61), rstick y (15), l3 (255)
0 534.394559, lstick y (-128), rstick x (-53), rstick y (18), l3 (255)
0 534.404578, lstick y (-128), rstick x (-43), rstick y (21), l3 (255)
0 534.414515, lstick y (-128), rstick x (-29), rstick y (24), l3 (255)
0 534.424523, lstick y (-128), rstick x (-12), rstick y (33), l3 (255)
0 534.434495, lstick y (-128), l3 (255)
0 534.444471, lstick y (-128), rstick x (14), rstick y (24), l3 (255)
0 534.454440, lstick y (-128), l3 (255)
0 534.484360, lstick y (-128), rstick x (-20), l3 (255)
0 534.494353, lstick y (-128), rstick x (-29), l3 (255)
0 534.504343, lstick y (-128), rstick x (-33), rstick y (9), l3 (255)
0 534.514292, lstick y (-128), rstick x (-36), rstick y (12), l3 (255)
0 534.524276, lstick y (-128), rstick x (-40), rstick y (15), l3 (255)
0 534.534232, lstick y (-128), rstick x (-42), rstick y (17), l3 (255)
0 534.544209, lstick y (-128), rstick x (-46), rstick y (14), l3 (255)
0 534.554150, lstick y (-128), rstick x (-51), rstick y (15), l3 (255)
0 534.564159, lstick y (-128), rstick x (-55), rstick y (17), l3 (255)
0 534.574230, lstick y (-128), rstick x (-59), rstick y (15), l3 (255)
0 534.584112, lstick y (-128), rstick x (-64), rstick y (13), l3 (255)
0 534.594149, lstick y (-128), rstick x (-67), rstick y (12), l3 (255)
0 534.604078, lstick y (-128), rstick x (-70), rstick y (12), l3 (255)
0 534.614103, lstick y (-128), rstick x (-73), rstick y (12), l3 (255)
0 534.624062, lstick y (-128), rstick x (-74), rstick y (12), l3 (255)
0 534.633992, lstick y (-128), rstick x (-74), rstick y (12), l3 (255)
0 534.643981, lstick y (-128), rstick x (-72), rstick y (12), l3 (255)
0 534.653994, lstick y (-128), rstick x (-70), rstick y (11), l3 (255)
0 534.663916, lstick y (-128), rstick x (-67), rstick y (13), l3 (255)
0 534.673940, lstick y (-128), rstick x (-64), rstick y (14), l3 (255)
0 534.683916, lstick y (-128), rstick x (-60), rstick y (16), l3 (255)
0 534.693868, lstick y (-128), rstick x (-55), rstick y (21), l3 (255)
0 534.703808, lstick y (-128), rstick x (-49), rstick y (26), l3 (255)
0 534.713828, lstick y (-128), rstick x (-41), rstick y (29), l3 (255)
0 534.723824, lstick y (-128), rstick x (-27), rstick y (34), l3 (255)
0 534.733793, lstick y (-128), l3 (255)
0 534.743720, lstick y (-128), rstick x (-3), rstick y (31), l3 (255)
0 534.753736, lstick y (-128), rstick y (35), l3 (255)
0 534.763737, lstick y (-128), rstick x (16), rstick y (21), l3 (255)
0 534.773715, lstick y (-128), rstick x (23), rstick y (1), l3 (255)
0 534.783666, lstick y (-128), rstick x (14), rstick y (25), l3 (255)
0 534.793645, lstick y (-128), rstick x (18), rstick y (19), l3 (255)
0 534.803620, lstick y (-128), rstick x (24), l3 (255)
0 534.813597, lstick y (-128), rstick x (27), l3 (255)
0 534.823564, lstick y (-128), rstick x (35), l3 (255)
0 534.833558, lstick y (-128), rstick x (45), l3 (255)
0 534.843762, lstick y (-128), rstick x (55), rstick y (2), l3 (255)
0 534.853724, lstick y (-128), rstick x (64), rstick y (1), l3 (255)
0 534.863650, lstick y (-128), rstick x (72), rstick y (2), cross (255), l3 (255)
0 534.873732, lstick y (-128), rstick x (80), rstick y (2), cross (255), l3 (255)
0 534.883670, lstick y (-128), rstick x (85), rstick y (2), cross (255), l3 (255)
0 534.893659, lstick y (-128), rstick x (89), rstick y (1), cross (255), l3 (255)
0 534.903651, lstick y (-128), rstick x (90), rstick y (2), cross (255), l3 (255)
0 534.913601, lstick y (-128), rstick x (90), rstick y (2), cross (255), l3 (255)
0 534.923578, lstick y (-128), rstick x (89), rstick y (4), cross (255), l3 (255)
0 534.933476, lstick y (-128), rstick x (86), rstick y (8), cross (255), l3 (255)
0 534.943531, lstick y (-128), rstick x (81), rstick y (11), cross (255), l3 (255)
0 534.953526, lstick y (-128), rstick x (74), rstick y (10), cross (255), l3 (255)
0 534.963503, lstick y (-128), rstick x (62), rstick y (4), cross (255), l3 (255)
0 534.973495, lstick y (-128), l3 (255)
0 535.202954, lstick y (-128), rstick x (20), l3 (255)
0 535.212918, lstick y (-128), l3 (255)
0 535.222890, lstick y (-128), rstick x (37), l3 (255)
0 535.232865, lstick y (-128), rstick x (50), l3 (255)
0 535.242837, lstick y (-128), rstick x (57), l3 (255)
0 535.252767, lstick y (-128), rstick x (64), l3 (255)
0 535.262789, lstick y (-128), rstick x (70), rstick y (-1), l3 (255)
0 535.272799, lstick y (-128), rstick x (74), rstick y (-1), l3 (255)
0 535.282772, lstick y (-128), rstick x (75), rstick y (-1), l3 (255)
0 535.292712, lstick y (-128), rstick x (74), rstick y (-1), l3 (255)
0 535.302765, lstick y (-128), rstick x (76), l3 (255)
0 535.312880, lstick y (-128), rstick x (80), rstick y (3), l3 (255)
0 535.322839, lstick y (-128), rstick x (82), rstick y (8), l3 (255)
0 535.332814, lstick y (-128), rstick x (82), rstick y (10), l3 (255)
0 535.342797, lstick y (-128), rstick x (81), rstick y (12), l3 (255)
0 535.352774, lstick y (-128), rstick x (80), rstick y (16), l3 (255)
0 535.362781, lstick y (-128), rstick x (77), rstick y (20), l3 (255)
0 535.372791, lstick y (-128), rstick x (74), rstick y (23), l3 (255)
0 535.382727, lstick y (-128), rstick x (73), rstick y (23), l3 (255)
0 535.392682, lstick y (-128), rstick x (70), rstick y (24), l3 (255)
0 535.402655, lstick y (-128), rstick x (67), rstick y (26), l3 (255)
0 535.412606, lstick y (-128), rstick x (65), rstick y (27), l3 (255)
0 535.422613, lstick y (-128), rstick x (64), rstick y (28), l3 (255)
0 535.432585, lstick y (-128), rstick x (64), rstick y (28), l3 (255)
0 535.442614, lstick y (-128), rstick x (64), rstick y (26), l3 (255)
0 535.452588, lstick y (-128), rstick x (64), rstick y (29), l3 (255)
0 535.462482, lstick y (-128), rstick x (65), rstick y (31), l3 (255)
0 535.472556, lstick y (-128), rstick x (67), rstick y (32), l3 (255)
0 535.482506, lstick y (-128), rstick x (68), rstick y (32), l3 (255)
0 535.492447, lstick y (-128), rstick x (69), rstick y (31), l3 (255)
0 535.502433, lstick y (-128), rstick x (69), rstick y (32), l3 (255)
0 535.512349, lstick y (-128), rstick x (69), rstick y (33), l3 (255)
0 535.522378, lstick y (-128), rstick x (67), rstick y (33), l3 (255)
0 535.532379, lstick y (-128), rstick x (66), rstick y (32), l3 (255)
0 535.542349, lstick y (-128), rstick x (65), rstick y (31), l3 (255)
0 535.552311, lstick y (-128), rstick x (63), rstick y (31), l3 (255)
0 535.562329, lstick y (-128), rstick x (61), rstick y (32), l3 (255)
0 535.572287, lstick y (-128), rstick x (58), rstick y (36), l3 (255)
0 535.582255, lstick y (-128), rstick x (56), rstick y (38), l3 (255)
0 535.592285, lstick y (-128), rstick x (56), rstick y (39), l3 (255)
0 535.602212, lstick y (-128), rstick x (57), rstick y (35), l3 (255)
0 535.612237, lstick y (-128), rstick x (58), rstick y (31), l3 (255)
0 535.622155, lstick y (-128), rstick x (57), rstick y (31), l3 (255)
0 535.632134, lstick y (-128), rstick x (55), rstick y (28), l3 (255)
0 535.642107, lstick y (-128), rstick x (53), rstick y (25), l3 (255)
0 535.652079, lstick y (-128), rstick x (48), rstick y (25), l3 (255)
0 535.662056, lstick y (-128), rstick x (43), rstick y (22), l3 (255)
0 535.672083, lstick y (-128), rstick x (40), rstick y (20), l3 (255)
0 535.682015, lstick y (-128), rstick x (33), rstick y (26), l3 (255)
0 535.691986, lstick y (-128), rstick x (33), rstick y (20), l3 (255)
0 535.701980, lstick y (-128), rstick x (35), rstick y (25), l3 (255)
0 535.711946, lstick y (-128), rstick x (41), rstick y (25), l3 (255)
0 535.721942, lstick y (-128), rstick x (44), rstick y (29), l3 (255)
0 535.731908, lstick y (-128), rstick x (47), rstick y (27), l3 (255)
0 535.741929, lstick y (-128), rstick x (50), rstick y (25), l3 (255)
0 535.751918, lstick y (-128), rstick x (52), rstick y (23), l3 (255)
0 535.761832, lstick y (-128), rstick x (55), rstick y (20), l3 (255)
0 535.771879, lstick y (-128), rstick x (54), rstick y (22), l3 (255)
0 535.781865, lstick y (-128), rstick x (54), rstick y (24), l3 (255)
0 535.791810, lstick y (-128), rstick x (54), rstick y (24), l3 (255)
0 535.801818, lstick y (-128), rstick x (54), rstick y (26), l3 (255)
0 535.811826, lstick y (-128), rstick x (54), rstick y (28), l3 (255)
0 535.821773, lstick y (-128), rstick x (54), rstick y (30), l3 (255)
0 535.831753, lstick y (-128), rstick x (54), rstick y (30), l3 (255)
0 535.841651, lstick y (-128), rstick x (51), rstick y (30), l3 (255)
0 535.851733, lstick y (-128), rstick x (49), rstick y (32), l3 (255)
0 535.861709, lstick y (-128), rstick x (46), rstick y (36), l3 (255)
0 535.871656, lstick y (-128), rstick x (38), rstick y (43), l3 (255)
0 535.881674, lstick y (-128), rstick x (27), rstick y (50), l3 (255)
0 535.891641, lstick y (-128), rstick x (15), rstick y (45), cross (255), l3 (255)
0 535.901621, lstick y (-128), cross (255), l3 (255)
0 536.091080, lstick y (-128), l3 (255)
0 536.220845, lstick y (-128), rstick x (24), l3 (255)
0 536.230781, lstick y (-128), rstick x (38), l3 (255)
0 536.240802, lstick y (-128), rstick x (59), rstick y (9), l3 (255)
0 536.250774, lstick y (-128), rstick x (65), rstick y (8), l3 (255)
0 536.260752, lstick y (-128), rstick x (61), rstick y (6), l3 (255)
0 536.270800, lstick y (-128), rstick x (57), rstick y (6), l3 (255)
0 536.280723, lstick y (-128), rstick x (52), rstick y (9), l3 (255)
0 536.290701, lstick y (-128), rstick x (44), rstick y (13), l3 (255)
0 536.300909, lstick y (-128), rstick x (33), rstick y (8), l3 (255)
0 536.310645, lstick y (-128), rstick x (24), rstick y (1), l3 (255)
0 536.320616, lstick y (-128), rstick x (29), rstick y (12), l3 (255)
0 536.330603, lstick y (-128), rstick x (36), rstick y (13), l3 (255)
0 536.340576, lstick y (-128), rstick x (40), rstick y (10), l3 (255)
0 536.350573, lstick y (-128), rstick x (45), rstick y (7), l3 (255)
0 536.360556, lstick y (-128), rstick x (48), rstick y (7), l3 (255)
0 536.370526, lstick y (-128), rstick x (48), rstick y (7), l3 (255)
0 536.380486, lstick y (-128), rstick x (47), rstick y (11), l3 (255)
0 536.390458, lstick y (-128), rstick x (46), rstick y (11), l3 (255)
0 536.400452, lstick y (-128), rstick x (42), rstick y (14), l3 (255)
0 536.410407, lstick y (-128), rstick x (39), rstick y (15), l3 (255)
0 536.420380, lstick y (-128), rstick x (36), rstick y (19), l3 (255)
0 536.430363, lstick y (-128), rstick x (32), rstick y (21), l3 (255)
0 536.440343, lstick y (-128), rstick x (28), rstick y (27), l3 (255)
0 536.450269, lstick y (-128), rstick x (30), rstick y (28), l3 (255)
0 536.460301, lstick y (-128), rstick x (37), rstick y (25), l3 (255)
0 536.470321, lstick y (-128), rstick x (44), rstick y (23), l3 (255)
0 536.480284, lstick y (-128), rstick x (46), rstick y (21), l3 (255)
0 536.490242, lstick y (-128), rstick x (46), rstick y (21), l3 (255)
0 536.500225, lstick y (-128), rstick x (47), rstick y (17), l3 (255)
0 536.510203, lstick y (-128), rstick x (47), rstick y (10), l3 (255)
0 536.520171, lstick y (-128), rstick x (46), rstick y (8), l3 (255)
0 536.530130, lstick y (-128), rstick x (44), rstick y (8), l3 (255)
0 536.540104, lstick y (-128), rstick x (40), rstick y (5), l3 (255)
0 536.550085, lstick y (-128), rstick x (31), rstick y (1), l3 (255)
