Page 1 of 2

Problem with WRC 7 and DFGT

Posted: Sat Oct 07, 2017 12:03 pm
by Steve_C78
I have a problem when I try to play with wrc7.
The steering wheel is not recognized while for all the other driving games I have no problem. I tried both with rpi3 and with pc but i have the same runtime. can you help me?

In the live area, the steering wheel works perfectly while not playing the game after the steering wheel no longer responds.

Re: Problem with WRC 7 and DFGT

Posted: Sun Oct 08, 2017 12:13 pm
by Matlo
I think this is due to WRC 7 not supporting the G29 (which is the wheel emulated with the EMUG29PS4 firmware).
https://gaming.logitech.com/en-roeu/pro ... mpatAnchor

Re: Problem with WRC 7 and DFGT

Posted: Sun Oct 08, 2017 4:26 pm
by Steve_C78
I saw this...

http://www.wrcthegame.com/it/technical-support

The Logitech G29 is supported

Re: Problem with WRC 7 and DFGT

Posted: Sun Oct 08, 2017 4:30 pm
by Matlo
Are you trying with the full game or with a demo?

Re: Problem with WRC 7 and DFGT

Posted: Sun Oct 08, 2017 4:37 pm
by Steve_C78
I have Full Game

Re: Problem with WRC 7 and DFGT

Posted: Tue Oct 10, 2017 8:25 am
by Steve_C78
Did anyone have to try wrc 7 with a g29?

Is it possible that you should try another configuration?

Re: Problem with WRC 7 and DFGT

Posted: Tue Oct 10, 2017 1:34 pm
by Matlo
Could you please post a full log file generated while trying to make GIMX work with WRC7?

Re: Problem with WRC 7 and DFGT

Posted: Tue Oct 10, 2017 8:21 pm
by Steve_C78
How can I generate a log file?
Can you explain to me what command to give please?

Re: Problem with WRC 7 and DFGT

Posted: Tue Oct 10, 2017 8:55 pm
by Matlo
Just select "Log file" in the "Messages" drop-down menu, before clicking on the "Start" button.

Re: Problem with WRC 7 and DFGT

Posted: Wed Oct 11, 2017 8:17 pm
by Steve_C78
Hi Matlo,
this is the log when I launch wrc 7

Code: Select all

global option -c with value `LogitechDrivingForceGT_G29.xml'
controller #1: option -p with value `COM4'
now reading arguments for controller #2
status flag is set
subpos flag is set
force_updates flag is set
GIMX 6.9 x86_64
Windows 7 SP1 x64
Kernel version: 6.1 (7601)
USB adapter detected, controller type is: G29 PS4.
found pass-through device 0x054c:0x05c4
Timer resolution: min=156001 max=5000 current=5000
using default refresh period: 5.00ms
mouse 0 has name 'Mouse compatibile HID' and virtual id 0
mouse 1 has name 'Mouse compatibile HID' and virtual id 1
mouse 2 has name 'Mouse compatibile PS/2' and virtual id 0
keyboard 0 has name 'Tastiera HID' and virtual id 0
keyboard 1 has name 'Tastiera HID' and virtual id 1
keyboard 2 has name 'Tastiera PS/2 standard' and virtual id 0
joystick 0 has name 'PS4 Controller' and virtual id 0
joystick 1 has name 'Logitech Driving Force GT USB' and virtual id 0
macros are not available for: joystick PS4 Controller (0)
Warning: can't open macro directory C:\Users\Steve\AppData\Roaming//gimx//macros/
FFB device: Logitech Driving Force GT USB 0 (direct translation).
Press the PS button to activate the controller.
0 1507752395.764122
0 1507752395.768122, wheel (-116)
0 1507752404.651630, wheel (-116), options (255)
0 1507752405.041653, wheel (-116)
0 1507752405.461677, wheel (-80)
0 1507752406.831755, wheel (-80), PS (255)
0 1507752406.891758, wheel (-80)
0 1507752411.882044, wheel (-80), options (255)
0 1507752412.407074, wheel (-80)
0 1507752416.512309, wheel (-80), options (255)
0 1507752417.242350, wheel (-80)
Exiting
I push the option button but nothing happens

this is log file when i try to push several button but nothing happens:

Code: Select all

global option -l with value `log.txt'
global option -c with value `LogitechDrivingForceGT_G29.xml'
controller #1: option -p with value `COM4'
now reading arguments for controller #2
status flag is set
subpos flag is set
force_updates flag is set
GIMX 6.9 x86_64
Windows 7 SP1 x64
Kernel version: 6.1 (7601)
USB adapter detected, controller type is: G29 PS4.
found pass-through device 0x054c:0x05c4
Timer resolution: min=156001 max=5000 current=5000
using default refresh period: 5.00ms
mouse 0 has name 'Mouse compatibile HID' and virtual id 0
mouse 1 has name 'Mouse compatibile HID' and virtual id 1
mouse 2 has name 'Mouse compatibile PS/2' and virtual id 0
keyboard 0 has name 'Tastiera HID' and virtual id 0
keyboard 1 has name 'Tastiera HID' and virtual id 1
keyboard 2 has name 'Tastiera PS/2 standard' and virtual id 0
joystick 0 has name 'PS4 Controller' and virtual id 0
joystick 1 has name 'Logitech Driving Force GT USB' and virtual id 0
macros are not available for: joystick PS4 Controller (0)
Warning: can't open macro directory C:\Users\Steve\AppData\Roaming//gimx//macros/
FFB device: Logitech Driving Force GT USB 0 (direct translation).
Press the PS button to activate the controller.
0 1507752850.039105
0 1507752850.043106, wheel (-80)
0 1507752855.088394, wheel (-80), PS (255)
0 1507752855.153398, wheel (-80)
0 1507752863.063850, wheel (-80), options (255)
0 1507752863.513876, wheel (-80)
0 1507752867.219088, wheel (-80), cross (255)
0 1507752867.524105, wheel (-80)
0 1507752867.919128, wheel (-80), circle (255)
0 1507752868.039135, wheel (-80)
0 1507752868.494161, wheel (-80), square (255)
0 1507752868.624168, wheel (-80)
0 1507752868.879183, wheel (-80), triangle (255)
0 1507752869.024191, wheel (-80)
0 1507752871.239318, wheel (-80), l1 (255)
0 1507752871.369325, wheel (-80)
0 1507752871.549336, wheel (-80), r1 (255)
0 1507752871.669343, wheel (-80)
0 1507752871.784349, wheel (-40)
0 1507752872.424386, wheel (-40), l2 (255)
0 1507752872.464388, wheel (-80), l2 (255)
0 1507752872.549393, wheel (-80)
0 1507752872.699401, wheel (-80), r2 (255)
0 1507752872.719403, wheel (-40), r2 (255)
0 1507752872.739404, wheel (-4), r2 (255)
0 1507752872.754405, wheel (33), r2 (255)
0 1507752872.764405, wheel (69), r2 (255)
0 1507752872.774406, wheel (109), r2 (255)
0 1507752872.779406, wheel (145), r2 (255)
0 1507752872.789407, wheel (185), r2 (255)
0 1507752872.799407, wheel (221), r2 (255)
0 1507752872.869411, wheel (221)
0 1507752873.234432, wheel (221), l3 (255)
0 1507752873.374440, wheel (221)
0 1507752873.464445, wheel (221), r3 (255)
0 1507752873.599453, wheel (221)
0 1507752874.909528, wheel (261)
0 1507752877.954702, wheel (261), left (255)
0 1507752878.089710, wheel (297), left (255)
0 1507752878.099710, wheel (297)
0 1507752878.114711, wheel (337)
0 1507752878.134712, wheel (373)
0 1507752878.144713, wheel (413)
0 1507752878.159714, wheel (450)
0 1507752878.174715, wheel (490)
0 1507752878.194716, wheel (526)
0 1507752878.204716, wheel (566)
0 1507752878.214717, wheel (602)
0 1507752878.219717, wheel (642)
0 1507752878.229718, wheel (678)
0 1507752878.234718, wheel (718)
0 1507752878.239718, wheel (754)
0 1507752878.249719, wheel (794)
0 1507752878.254719, wheel (794), up (255)
0 1507752878.264720, wheel (830), up (255)
0 1507752878.284721, wheel (870), up (255)
0 1507752878.339724, wheel (907), up (255)
0 1507752878.369726, wheel (947), up (255)
0 1507752878.384727, wheel (947)
0 1507752878.559737, wheel (983)
0 1507752878.684744, wheel (983), right (255)
0 1507752878.714746, wheel (983)
0 1507752878.734747, wheel (947)
0 1507752878.769749, wheel (947), right (255)
0 1507752878.944759, wheel (947)
0 1507752879.164771, wheel (947), down (255)
0 1507752879.309780, wheel (947)
0 1507752880.569852, wheel (947), share (255)
0 1507752880.784864, wheel (947)
0 1507752883.875041, wheel (947), circle (255)
0 1507752884.020049, wheel (947)
0 1507752886.530193, wheel (947), PS (255)
0 1507752886.610197, wheel (947)
0 1507752888.305294, wheel (983)
0 1507752888.495305, wheel (1023)
0 1507752888.815323, wheel (1023), cross (255)
0 1507752888.885327, wheel (1023)
0 1507752890.425415, wheel (1023), cross (255)
0 1507752890.555423, wheel (1023)
0 1507752890.760434, wheel (1023), cross (255)
0 1507752890.880441, wheel (1023)
0 1507752891.120455, wheel (1023), circle (255)
0 1507752891.240462, wheel (1023)
0 1507752891.485476, wheel (1023), triangle (255)
0 1507752891.640485, wheel (1023)
0 1507752891.790493, wheel (1023), square (255)
0 1507752891.925501, wheel (1023)
0 1507752892.650543, wheel (1023), options (255)
0 1507752893.745605, wheel (1023)
0 1507752896.170744, wheel (983)
0 1507752896.185745, wheel (947)
0 1507752896.190745, wheel (907)
0 1507752896.195745, wheel (830)
0 1507752896.200746, wheel (794)
0 1507752896.205746, wheel (678)
0 1507752896.210746, wheel (602)
0 1507752896.215747, wheel (566)
0 1507752896.220747, wheel (413)
0 1507752896.225747, wheel (297)
0 1507752896.230747, wheel (109)
0 1507752896.235748, wheel (-156)
0 1507752896.240748, wheel (-308)
0 1507752896.245748, wheel (-613)
0 1507752896.250749, wheel (-765)
0 1507752896.255749, wheel (-1070)
0 1507752896.260749, wheel (-1262)
0 1507752896.265749, wheel (-1603)
0 1507752896.270750, wheel (-1796)
0 1507752896.275750, wheel (-2060)
0 1507752896.280750, wheel (-2289)
0 1507752896.285751, wheel (-2593)
0 1507752896.290751, wheel (-2786)
0 1507752896.295751, wheel (-3014)
0 1507752896.300751, wheel (-3279)
0 1507752896.305752, wheel (-3471)
0 1507752896.310752, wheel (-3776)
0 1507752896.315752, wheel (-3965)
0 1507752896.320753, wheel (-4269)
0 1507752896.325753, wheel (-4462)
0 1507752896.330753, wheel (-4726)
0 1507752896.335753, wheel (-4919)
0 1507752896.340754, wheel (-5183)
0 1507752896.345754, wheel (-5376)
0 1507752896.350754, wheel (-5681)
0 1507752896.355755, wheel (-5869)
0 1507752896.360755, wheel (-6174)
0 1507752896.365755, wheel (-6366)
0 1507752896.370755, wheel (-6671)
0 1507752896.375756, wheel (-6899)
0 1507752896.380756, wheel (-7204)
0 1507752896.385756, wheel (-7433)
0 1507752896.390757, wheel (-7737)
0 1507752896.395757, wheel (-7930)
0 1507752896.400757, wheel (-8270)
0 1507752896.405757, wheel (-8499)
0 1507752896.410758, wheel (-8844)
0 1507752896.415758, wheel (-9072)
0 1507752896.420758, wheel (-9413)
0 1507752896.425759, wheel (-9606)
0 1507752896.430759, wheel (-9946)
0 1507752896.435759, wheel (-10291)
0 1507752896.440759, wheel (-10520)
0 1507752896.445760, wheel (-10860)
0 1507752896.450760, wheel (-11089)
0 1507752896.455760, wheel (-11281)
0 1507752896.460761, wheel (-11586)
0 1507752896.465761, wheel (-11815)
0 1507752896.470761, wheel (-12155)
0 1507752896.475761, wheel (-12460)
0 1507752896.480762, wheel (-12689)
0 1507752896.485762, wheel (-12881)
0 1507752896.490762, wheel (-13186)
0 1507752896.495763, wheel (-13414)
0 1507752896.500763, wheel (-13683)
0 1507752896.505763, wheel (-13988)
0 1507752896.510763, wheel (-14176)
0 1507752896.515764, wheel (-14368)
0 1507752896.520764, wheel (-14673)
0 1507752896.525764, wheel (-14826)
0 1507752896.530765, wheel (-15090)
0 1507752896.535765, wheel (-15242)
0 1507752896.540765, wheel (-15511)
0 1507752896.545765, wheel (-15663)
0 1507752896.550766, wheel (-15892)
0 1507752896.555766, wheel (-16004)
0 1507752896.560766, wheel (-16233)
0 1507752896.565767, wheel (-16349)
0 1507752896.570767, wheel (-16537)
0 1507752896.575767, wheel (-16614)
0 1507752896.580767, wheel (-16766)
0 1507752896.585768, wheel (-16918)
0 1507752896.590768, wheel (-16994)
0 1507752896.595768, wheel (-17071)
0 1507752896.600769, wheel (-17111)
0 1507752896.610769, wheel (-17147)
0 1507752896.625770, wheel (-17071)
0 1507752896.630770, wheel (-17035)
0 1507752896.635771, wheel (-16994)
0 1507752896.640771, wheel (-16882)
0 1507752896.645771, wheel (-16806)
0 1507752896.650771, wheel (-16690)
0 1507752896.655772, wheel (-16537)
0 1507752896.660772, wheel (-16425)
0 1507752896.665772, wheel (-16233)
0 1507752896.670773, wheel (-16080)
0 1507752896.675773, wheel (-15816)
0 1507752896.680773, wheel (-15663)
0 1507752896.685773, wheel (-15359)
0 1507752896.690774, wheel (-15166)
0 1507752896.695774, wheel (-14862)
0 1507752896.700774, wheel (-14633)
0 1507752896.705775, wheel (-14252)
0 1507752896.710775, wheel (-13988)
0 1507752896.715775, wheel (-13607)
0 1507752896.720775, wheel (-13338)
0 1507752896.725776, wheel (-12917)
0 1507752896.730776, wheel (-12612)
0 1507752896.735776, wheel (-12155)
0 1507752896.740777, wheel (-11851)
0 1507752896.745777, wheel (-11394)
0 1507752896.750777, wheel (-11089)
0 1507752896.755777, wheel (-10748)
0 1507752896.760778, wheel (-10291)
0 1507752896.765778, wheel (-9758)
0 1507752896.770778, wheel (-9453)
0 1507752896.775779, wheel (-8956)
0 1507752896.780779, wheel (-8615)
0 1507752896.785779, wheel (-8082)
0 1507752896.790779, wheel (-7737)
0 1507752896.795780, wheel (-7168)
0 1507752896.800780, wheel (-6823)
0 1507752896.805780, wheel (-6290)
0 1507752896.810781, wheel (-5945)
0 1507752896.815781, wheel (-5412)
0 1507752896.820781, wheel (-5071)
0 1507752896.825781, wheel (-4538)
0 1507752896.830782, wheel (-4157)
0 1507752896.835782, wheel (-3584)
0 1507752896.840782, wheel (-3203)
0 1507752896.845783, wheel (-2670)
0 1507752896.850783, wheel (-2289)
0 1507752896.855783, wheel (-1796)
0 1507752896.860783, wheel (-1375)
0 1507752896.865784, wheel (-882)
0 1507752896.870784, wheel (-501)
0 1507752896.875784, wheel (33)
0 1507752896.880785, wheel (413)
0 1507752896.885785, wheel (947)
0 1507752896.890785, wheel (1287)
0 1507752896.895785, wheel (1861)
0 1507752896.900786, wheel (2165)
0 1507752896.905786, wheel (2699)
0 1507752896.910786, wheel (3081)
0 1507752896.915787, wheel (3574)
0 1507752896.920787, wheel (3918)
0 1507752896.925787, wheel (4452)
0 1507752896.930787, wheel (4756)
0 1507752896.935788, wheel (5213)
0 1507752896.940788, wheel (5554)
0 1507752896.945788, wheel (6011)
0 1507752896.950789, wheel (6356)
0 1507752896.955789, wheel (6777)
0 1507752896.960789, wheel (7042)
0 1507752896.965789, wheel (7463)
0 1507752896.970790, wheel (7767)
0 1507752896.975790, wheel (8148)
0 1507752896.980790, wheel (8414)
0 1507752896.985791, wheel (8759)
0 1507752896.990791, wheel (9023)
0 1507752896.995791, wheel (9368)
0 1507752897.000791, wheel (9597)
0 1507752897.005792, wheel (9937)
0 1507752897.010792, wheel (10166)
0 1507752897.015792, wheel (10511)
0 1507752897.020793, wheel (10699)
0 1507752897.025793, wheel (11044)
0 1507752897.030793, wheel (11232)
0 1507752897.035793, wheel (11425)
0 1507752897.040794, wheel (11729)
0 1507752897.045794, wheel (11918)
0 1507752897.050794, wheel (12223)
0 1507752897.055795, wheel (12491)
0 1507752897.060795, wheel (12684)
0 1507752897.065795, wheel (12948)
0 1507752897.070795, wheel (13141)
0 1507752897.075796, wheel (13293)
0 1507752897.080796, wheel (13598)
0 1507752897.085796, wheel (13751)
0 1507752897.090797, wheel (14016)
0 1507752897.095797, wheel (14320)
0 1507752897.100797, wheel (14473)
0 1507752897.105797, wheel (14777)
0 1507752897.110798, wheel (14930)
0 1507752897.115798, wheel (15198)
0 1507752897.120798, wheel (15387)
0 1507752897.125799, wheel (15615)
0 1507752897.130799, wheel (15808)
0 1507752897.135799, wheel (15960)
0 1507752897.140799, wheel (16189)
0 1507752897.145800, wheel (16377)
0 1507752897.150800, wheel (16646)
0 1507752897.155800, wheel (16874)
0 1507752897.160801, wheel (17063)
0 1507752897.165801, wheel (17291)
0 1507752897.170801, wheel (17484)
0 1507752897.175801, wheel (17712)
0 1507752897.180802, wheel (17864)
0 1507752897.185802, wheel (18129)
0 1507752897.190802, wheel (18322)
0 1507752897.195803, wheel (18550)
0 1507752897.200803, wheel (18739)
0 1507752897.205803, wheel (18891)
0 1507752897.210803, wheel (19119)
0 1507752897.215804, wheel (19313)
0 1507752897.220804, wheel (19541)
0 1507752897.225804, wheel (19810)
0 1507752897.230805, wheel (19998)
0 1507752897.235805, wheel (20227)
0 1507752897.240805, wheel (20419)
0 1507752897.245805, wheel (20648)
0 1507752897.250806, wheel (20800)
0 1507752897.255806, wheel (20953)
0 1507752897.260806, wheel (21217)
0 1507752897.265807, wheel (21370)
0 1507752897.270807, wheel (21638)
0 1507752897.275807, wheel (21903)
0 1507752897.280807, wheel (22055)
0 1507752897.285808, wheel (22324)
0 1507752897.290808, wheel (22476)
0 1507752897.295808, wheel (22741)
0 1507752897.300809, wheel (22933)
0 1507752897.305809, wheel (23238)
0 1507752897.310809, wheel (23426)
0 1507752897.315809, wheel (23619)
0 1507752897.320810, wheel (23923)
0 1507752897.325810, wheel (24112)
0 1507752897.330810, wheel (24417)
0 1507752897.335811, wheel (24646)
0 1507752897.340811, wheel (24991)
0 1507752897.345811, wheel (25332)
0 1507752897.350811, wheel (25524)
0 1507752897.355812, wheel (25905)
0 1507752897.360812, wheel (26133)
0 1507752897.365812, wheel (26362)
0 1507752897.370813, wheel (26707)
0 1507752897.375813, wheel (27048)
0 1507752897.380813, wheel (27316)
0 1507752897.385813, wheel (27657)
0 1507752897.390814, wheel (27926)
0 1507752897.395814, wheel (28114)
0 1507752897.400814, wheel (28495)
0 1507752897.405815, wheel (28840)
0 1507752897.410815, wheel (29104)
0 1507752897.415815, wheel (29449)
0 1507752897.420815, wheel (29678)
0 1507752897.425816, wheel (30018)
0 1507752897.430816, wheel (30288)
0 1507752897.435816, wheel (30629)
0 1507752897.440817, wheel (30857)
0 1507752897.445817, wheel (31086)
0 1507752897.450817, wheel (31431)
0 1507752897.455817, wheel (31771)
0 1507752897.460818, wheel (32040)
0 1507752897.465818, wheel (32309)
0 1507752897.470818, wheel (32497)
0 1507752897.475819, wheel (32613)
0 1507752897.480819, wheel (32690)
0 1507752897.490819, wheel (32649)
0 1507752897.495820, wheel (32613)
0 1507752897.500820, wheel (32497)
0 1507752897.505820, wheel (32385)
0 1507752897.510821, wheel (32232)
0 1507752897.515821, wheel (32076)
0 1507752897.520821, wheel (32000)
0 1507752897.525821, wheel (31888)
0 1507752897.530822, wheel (31811)
0 1507752897.535822, wheel (31771)
0 1507752897.540822, wheel (31735)
0 1507752897.550823, wheel (31695)
0 1507752897.560823, wheel (31735)
0 1507752897.565824, wheel (31771)
0 1507752897.570824, wheel (31811)
0 1507752897.575824, wheel (31888)
0 1507752897.580825, wheel (31924)
0 1507752897.585825, wheel (31964)
0 1507752897.590825, wheel (32040)
0 1507752897.595825, wheel (32076)
0 1507752897.600826, wheel (32116)
0 1507752897.605826, wheel (32152)
0 1507752897.610826, wheel (32192)
0 1507752897.650829, wheel (32152)
0 1507752897.660829, wheel (32116)
0 1507752897.665829, wheel (32076)
0 1507752897.680830, wheel (32040)
0 1507752897.690831, wheel (32000)
0 1507752897.695831, wheel (31964)
0 1507752897.700831, wheel (31924)
0 1507752897.705832, wheel (31888)
0 1507752897.710832, wheel (31848)
0 1507752897.715832, wheel (31811)
0 1507752897.720833, wheel (31735)
0 1507752897.725833, wheel (31695)
0 1507752897.730833, wheel (31583)
0 1507752897.735833, wheel (31543)
0 1507752897.740834, wheel (31467)
0 1507752897.745834, wheel (31431)
0 1507752897.750834, wheel (31314)
0 1507752897.755835, wheel (31238)
0 1507752897.760835, wheel (31126)
0 1507752897.765835, wheel (31050)
0 1507752897.770835, wheel (30974)
0 1507752897.775836, wheel (30857)
0 1507752897.780836, wheel (30705)
0 1507752897.785836, wheel (30593)
0 1507752897.790837, wheel (30400)
0 1507752897.795837, wheel (30288)
0 1507752897.800837, wheel (30058)
0 1507752897.805837, wheel (29906)
0 1507752897.810838, wheel (29638)
0 1507752897.815838, wheel (29485)
0 1507752897.820838, wheel (29221)
0 1507752897.825839, wheel (28992)
0 1507752897.830839, wheel (28723)
0 1507752897.835839, wheel (28535)
0 1507752897.840839, wheel (28190)
0 1507752897.845840, wheel (27962)
0 1507752897.850840, wheel (27657)
0 1507752897.855840, wheel (27392)
0 1507752897.860841, wheel (27048)
0 1507752897.865841, wheel (26783)
0 1507752897.870841, wheel (26402)
0 1507752897.875841, wheel (26133)
0 1507752897.880842, wheel (25717)
0 1507752897.885842, wheel (25448)
0 1507752897.890842, wheel (25027)
0 1507752897.895843, wheel (24686)
0 1507752897.900843, wheel (24264)
0 1507752897.905843, wheel (23959)
0 1507752897.910843, wheel (23502)
0 1507752897.915844, wheel (23162)
0 1507752897.920844, wheel (22665)
0 1507752897.925844, wheel (22171)
0 1507752897.930845, wheel (21827)
0 1507752897.935845, wheel (21486)
0 1507752897.940845, wheel (20953)
0 1507752897.945845, wheel (20608)
0 1507752897.950846, wheel (20075)
0 1507752897.955846, wheel (19694)
0 1507752897.960846, wheel (19160)
0 1507752897.965847, wheel (18779)
0 1507752897.970847, wheel (18169)
0 1507752897.975847, wheel (17788)
0 1507752897.980847, wheel (17179)
0 1507752897.985848, wheel (16798)
0 1507752897.990848, wheel (16189)
0 1507752897.995848, wheel (15768)
0 1507752898.000849, wheel (15122)
0 1507752898.005849, wheel (14701)
0 1507752898.010849, wheel (14056)
0 1507752898.015849, wheel (13634)
0 1507752898.020850, wheel (12948)
0 1507752898.025850, wheel (12567)
0 1507752898.030850, wheel (11882)
0 1507752898.035851, wheel (11461)
0 1507752898.040851, wheel (10815)
0 1507752898.045851, wheel (10358)
0 1507752898.050851, wheel (9749)
0 1507752898.055852, wheel (9328)
0 1507752898.060852, wheel (8682)
0 1507752898.065852, wheel (8225)
0 1507752898.070853, wheel (7615)
0 1507752898.075853, wheel (7194)
0 1507752898.080853, wheel (6549)
0 1507752898.085853, wheel (5899)
0 1507752898.090854, wheel (5518)
0 1507752898.095854, wheel (5061)
0 1507752898.100854, wheel (4452)
0 1507752898.105855, wheel (4107)
0 1507752898.110855, wheel (3498)
0 1507752898.115855, wheel (3117)
0 1507752898.120855, wheel (2546)
0 1507752898.125856, wheel (2165)
0 1507752898.130856, wheel (1668)
0 1507752898.135856, wheel (1287)
0 1507752898.140857, wheel (794)
0 1507752898.145857, wheel (450)
0 1507752898.150857, wheel (-40)
0 1507752898.155857, wheel (-384)
0 1507752898.160858, wheel (-841)
0 1507752898.165858, wheel (-1186)
0 1507752898.170858, wheel (-1603)
0 1507752898.175859, wheel (-1908)
0 1507752898.180859, wheel (-2329)
0 1507752898.185859, wheel (-2593)
0 1507752898.190859, wheel (-3051)
0 1507752898.195860, wheel (-3319)
0 1507752898.200860, wheel (-3700)
0 1507752898.205860, wheel (-3965)
0 1507752898.210861, wheel (-4345)
0 1507752898.215861, wheel (-4614)
0 1507752898.220861, wheel (-4955)
0 1507752898.225861, wheel (-5336)
0 1507752898.230862, wheel (-5604)
0 1507752898.235862, wheel (-5833)
0 1507752898.240862, wheel (-6214)
0 1507752898.245863, wheel (-6442)
0 1507752898.250863, wheel (-6823)
0 1507752898.255863, wheel (-7092)
0 1507752898.260863, wheel (-7473)
0 1507752898.265864, wheel (-7737)
0 1507752898.270864, wheel (-8082)
0 1507752898.275864, wheel (-8387)
0 1507752898.280865, wheel (-8768)
0 1507752898.285865, wheel (-9072)
0 1507752898.290865, wheel (-9489)
0 1507752898.295865, wheel (-9758)
0 1507752898.300866, wheel (-10175)
0 1507752898.305866, wheel (-10480)
0 1507752898.310866, wheel (-10937)
0 1507752898.315867, wheel (-11241)
0 1507752898.320867, wheel (-11698)
0 1507752898.325867, wheel (-12003)
0 1507752898.330867, wheel (-12460)
0 1507752898.335868, wheel (-12805)
0 1507752898.340868, wheel (-13298)
0 1507752898.345868, wheel (-13643)
0 1507752898.350869, wheel (-14100)
0 1507752898.355869, wheel (-14445)
0 1507752898.360869, wheel (-14938)
0 1507752898.365870, wheel (-15283)
0 1507752898.370870, wheel (-15740)
0 1507752898.375870, wheel (-16080)
0 1507752898.380870, wheel (-16578)
0 1507752898.385871, wheel (-16918)
0 1507752898.390871, wheel (-17375)
0 1507752898.395871, wheel (-17680)
0 1507752898.400872, wheel (-18137)
0 1507752898.405872, wheel (-18482)
0 1507752898.410872, wheel (-18939)
0 1507752898.415872, wheel (-19244)
0 1507752898.420873, wheel (-19701)
0 1507752898.425873, wheel (-20005)
0 1507752898.430873, wheel (-20462)
0 1507752898.435874, wheel (-20767)
0 1507752898.440874, wheel (-21188)
0 1507752898.445874, wheel (-21529)
0 1507752898.450874, wheel (-21950)
0 1507752898.455875, wheel (-22255)
0 1507752898.460875, wheel (-22712)
0 1507752898.465875, wheel (-23016)
0 1507752898.470876, wheel (-23473)
0 1507752898.475876, wheel (-23738)
0 1507752898.480876, wheel (-24235)
0 1507752898.485876, wheel (-24540)
0 1507752898.490877, wheel (-24997)
0 1507752898.495877, wheel (-25302)
0 1507752898.500877, wheel (-25759)
0 1507752898.505878, wheel (-26063)
0 1507752898.510878, wheel (-26520)
0 1507752898.515878, wheel (-26789)
0 1507752898.520878, wheel (-27246)
0 1507752898.525879, wheel (-27551)
0 1507752898.530879, wheel (-27968)
0 1507752898.535879, wheel (-28272)
0 1507752898.540880, wheel (-28729)
0 1507752898.545880, wheel (-28998)
0 1507752898.550880, wheel (-29455)
0 1507752898.555880, wheel (-29760)
0 1507752898.560881, wheel (-30217)
0 1507752898.565881, wheel (-30522)
0 1507752898.570881, wheel (-30938)
0 1507752898.575882, wheel (-31243)
0 1507752898.580882, wheel (-31700)
0 1507752898.585882, wheel (-32005)
0 1507752898.590882, wheel (-32462)
0 1507752898.595883, wheel (-32654)
0 1507752898.600883, wheel (-32768)
0 1507752898.630885, wheel (-32768)
0 1507752898.635885, wheel (-32731)
0 1507752898.640885, wheel (-32578)
0 1507752898.645886, wheel (-32462)
0 1507752898.650886, wheel (-32350)
0 1507752898.655886, wheel (-32233)
0 1507752898.660886, wheel (-32157)
0 1507752898.665887, wheel (-32121)
0 1507752898.695888, wheel (-32157)
0 1507752898.700889, wheel (-32197)
0 1507752898.715890, wheel (-32233)
0 1507752898.800894, wheel (-32197)
0 1507752898.805895, wheel (-32157)
0 1507752898.815895, wheel (-32121)
0 1507752898.820896, wheel (-32045)
0 1507752898.825896, wheel (-32005)
0 1507752898.830896, wheel (-31929)
0 1507752898.835896, wheel (-31893)
0 1507752898.840897, wheel (-31817)
0 1507752898.845897, wheel (-31740)
0 1507752898.850897, wheel (-31624)
0 1507752898.855898, wheel (-31548)
0 1507752898.860898, wheel (-31436)
0 1507752898.865898, wheel (-31359)
0 1507752898.870898, wheel (-31207)
0 1507752898.875899, wheel (-31091)
0 1507752898.880899, wheel (-30938)
0 1507752898.885899, wheel (-30826)
0 1507752898.890900, wheel (-30598)
0 1507752898.895900, wheel (-30445)
0 1507752898.900900, wheel (-30217)
0 1507752898.905900, wheel (-30064)
0 1507752898.910901, wheel (-29796)
0 1507752898.915901, wheel (-29607)
0 1507752898.920901, wheel (-29303)
0 1507752898.925902, wheel (-29074)
0 1507752898.930902, wheel (-28770)
0 1507752898.935902, wheel (-28501)
0 1507752898.940902, wheel (-28160)
0 1507752898.945903, wheel (-27932)
0 1507752898.950903, wheel (-27551)
0 1507752898.955903, wheel (-27282)
0 1507752898.960904, wheel (-26901)
0 1507752898.965904, wheel (-26597)
0 1507752898.970904, wheel (-26176)
0 1507752898.975904, wheel (-25911)
0 1507752898.980905, wheel (-25454)
0 1507752898.985905, wheel (-25185)
0 1507752898.990905, wheel (-24692)
0 1507752898.995906, wheel (-24424)
0 1507752899.000906, wheel (-23930)
0 1507752899.005906, wheel (-23626)
0 1507752899.010906, wheel (-23169)
0 1507752899.015907, wheel (-22824)
0 1507752899.020907, wheel (-22367)
0 1507752899.025907, wheel (-22026)
0 1507752899.030908, wheel (-21493)
0 1507752899.035908, wheel (-21148)
0 1507752899.040908, wheel (-20655)
