Difference between revisions of "Config Index"
(→Compatibility index for use with driving wheel) |
|||
Line 3: | Line 3: | ||
For every game listed with here playable on '''GIMX''' there is a config available to download from '''gimx-loader''' "Get configs" section. There is no need to download them from the forum. | For every game listed with here playable on '''GIMX''' there is a config available to download from '''gimx-loader''' "Get configs" section. There is no need to download them from the forum. | ||
− | Hidden page, work in progress | + | '''Hidden page, work in progress''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Compatibility index for use with mouse== | ==Compatibility index for use with mouse== | ||
Line 101: | Line 80: | ||
| <!--Date tested--> Xbox 360 | | <!--Date tested--> Xbox 360 | ||
| <!--Notes --> 60 FPS | | <!--Notes --> 60 FPS | ||
+ | |} | ||
+ | |||
+ | ==Compatibility index for use with driving wheel== | ||
+ | Note that '''every game should work''' with driving wheel emulation. This list contains '''exceptions''' in which particular device does not work at the moment. | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align: center; " | ||
+ | |- | ||
+ | ! Title | ||
+ | ! Device | ||
+ | ! Status | ||
+ | ! Date tested | ||
+ | ! Tested on | ||
+ | ! Notes | ||
+ | |- | ||
+ | | <!--Title --> WRC 7 | ||
+ | | <!--Status --> Driving Force GT | ||
+ | | <!--Status --> {{Template:ConfigIndex_Unplayable}} | ||
+ | | <!--Date tested--> 15/10/2017 | ||
+ | | <!--Date tested--> PS4 | ||
+ | | <!--Notes --> Tests in progress | ||
|} | |} |
Revision as of 11:27, 17 October 2017
This page contains results of every game tested against compatibility with GIMX software.
For every game listed with here playable on GIMX there is a config available to download from gimx-loader "Get configs" section. There is no need to download them from the forum.
Hidden page, work in progress
Compatibility index for use with mouse
Title | Playability | Date tested | Tested on | Notes |
---|---|---|---|---|
Battlefield 2: Modern Combat | Average | 30/09/2016 | Xbox 360 | |
Black | Average | 08/09/2017 | Xbox 360E | |
Killzone 1 HD | Good | 11/05/2016 | PS3 | |
Killzone 2 | Unplayable | 26/06/2016 | PS3 | Horrible input mechanics. Even with high precision patch |
Killzone 3 | Average | 31/07/2011 | PS3 | |
Medal of Honor: Frontline | Unplayable | 10/10/2017 | PS3 | Terrible input mechanics |
Perfect Dark | Bad | 24/9/2016 | Xbox 360 | Terrible input mechanics. 60 FPS + 1080p |
Resistance 1 | Good | 03/12/2016 | PS3 | |
Resistance 2 | Average | 11/12/2016 | PS3 | |
Resistance 3 | Good | 13/12/2011 | PS3 | |
GoldenEye 007:Reloaded | Good | 28/03/2016 | Xbox 360 | 60 FPS |
Compatibility index for use with driving wheel
Note that every game should work with driving wheel emulation. This list contains exceptions in which particular device does not work at the moment.
Title | Device | Status | Date tested | Tested on | Notes |
---|---|---|---|---|---|
WRC 7 | Driving Force GT | Unplayable | 15/10/2017 | PS4 | Tests in progress |