Difference between revisions of "Controller Maps"
(Created page with " {| class="wikitable" style="text-align: center;" |+ '''Cells centered, table centered''' | Index || Sixaxis || Joystick || 360 pad || T300rs PS4 || G27 PS3 |- | 0 ||colspan="...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
− | + | | Index || Sixaxis || Joystick || 360 pad || Dualshock 4 || T300rs PS4 || G27 PS3 | |
− | | Index || Sixaxis || Joystick || 360 pad || T300rs PS4 || G27 PS3 | ||
|- | |- | ||
− | | 0 || | + | | 0 || left stick x (-128 ~ 127) || left stick x (-32768 ~ 32767) || left stick x (-32768 ~ 32767) || left stick x (-128 ~ 127) || wheel (-32768 ~ 32767) || wheel (-16384 ~ 16383) |
+ | |- | ||
+ | | 1 || left stick y (-128 ~ 127) || left stick y (-32768 ~ 32767) || left stick y (-32768 ~ 32767) || left stick y (-128 ~ 127) || || | ||
+ | |- | ||
+ | | 2 || right stick x (-128 ~ 127) || right stick x (-32768 ~ 32767) || right stick x (-32768 ~ 32767) || right stick x (-128 ~ 127) || || | ||
+ | |- | ||
+ | | 3 || right stick y (-128 ~ 127) || right stick y (-32768 ~ 32767) || right stick y (-32768 ~ 32767) || right stick y (-128 ~ 127) || || | ||
+ | |- | ||
+ | | 4 || acc x (-512 ~ 511) || || || finger 1 x (0 ~ 1919) || || | ||
+ | |- | ||
+ | | 5 || acc y (-512 ~ 511) || || || finger 1 y (0 ~ 919) || || | ||
+ | |- | ||
+ | | 6 || acc z (-512 ~ 511) || || || finger 2 x (0 ~ 1919) || || | ||
+ | |- | ||
+ | | 7 || gyro (-512 ~ 511) || || || finger 2 y (0 ~ 919) || || | ||
+ | |- | ||
+ | | 8 || select (0, 1) || button 8 (0, 1) || back (0, 1) || share (0, 1) || share (0, 1) || select (0, 1) | ||
+ | |- | ||
+ | | 9 || start (0, 1) || button 9 (0, 1) || start (0, 1) || options (0, 1) || options (0, 1) || start (0, 1) | ||
+ | |- | ||
+ | | 10 || ps (0, 1) || || guide (0, 1) || ps (0, 1) || ps (0, 1) || ps (0, 1) | ||
+ | |- | ||
+ | | 11 || up (0 ~ 255) || up (0, 1) || up (0, 1) || up (0, 1) || up (0, 1) || up (0, 1) | ||
+ | |- | ||
+ | | 12 || right (0 ~ 255) || right (0, 1) || right (0, 1) || right (0, 1) || right (0, 1) || right (0, 1) | ||
+ | |- | ||
+ | | 13 || down (0 ~ 255) || down (0, 1) || down (0, 1) || down (0, 1) || down (0, 1) || down (0, 1) | ||
+ | |- | ||
+ | | 14 || left (0 ~ 255) || left (0, 1) || left (0, 1) || left (0, 1) || left (0, 1) || left (0, 1) | ||
+ | |- | ||
+ | | 15 || triangle (0 ~ 255) || button 3 (0, 1) || Y (0, 1) || triangle (0, 1) || triangle (0, 1) || triangle (0, 1) | ||
+ | |- | ||
+ | | 16 || circle (0 ~ 255) || button 2 (0, 1) || B (0, 1) || circle (0, 1) || circle (0, 1) || circle (0, 1) | ||
+ | |- | ||
+ | | 17 || cross (0 ~ 255) || button 1 (0, 1) || A (0, 1) || cross (0, 1) || cross (0, 1) || cross (0, 1) | ||
+ | |- | ||
+ | | 18 || square (0 ~ 255) || button 0 (0, 1) || X (0, 1) || square (0, 1) || square (0, 1) || square (0, 1) | ||
+ | |- | ||
+ | | 19 || l1 (0 ~ 255) || button 4 (0, 1) || LB (0, 1) || l1 (0, 1) || l1 (0, 1) || l1 (0, 1) | ||
+ | |- | ||
+ | | 20 || r1 (0 ~ 255) || button 5 (0, 1) || RB (0, 1) || r1 (0, 1) || r1 (0, 1) || r1 (0, 1) | ||
+ | |- | ||
+ | | 21 || l2 (0 ~ 255) || button 6 (0, 1) || LT (0 ~ 255) || l2 (0 ~ 255) || l2 (0, 1) || l2 (0, 1) | ||
+ | |- | ||
+ | | 22 || r2 (0 ~ 255) || button 7 (0, 1) || RT (0 ~ 255) || r2 (0 ~ 255) || r2 (0, 1) || r2 (0, 1) | ||
+ | |- | ||
+ | | 23 || l3 (0 ~ 255) || button 15 (0, 1) || LS (0, 1) || l3 (0, 1) || l3 (0, 1) || l3 (0, 1) | ||
+ | |- | ||
+ | | 24 || r3 (0 ~ 255) || button 16 (0, 1) || RS (0, 1) || r3 (0, 1) || r3 (0, 1) || r3 (0, 1) | ||
+ | |- | ||
+ | | 25 || || || || || gas (0 ~ 65535) || gas (0 ~ 255) | ||
+ | |- | ||
+ | | 26 || || || || || brake (0 ~ 65535) || brake (0 ~ 255) | ||
+ | |- | ||
+ | | 27 || || || || || || clutch (0 ~ 255) | ||
+ | |- | ||
+ | | 28 || || || || || || | ||
+ | |- | ||
+ | | 29 || || || || || || | ||
+ | |- | ||
+ | | 30 || || || || || || | ||
|} | |} |
Revision as of 23:29, 13 January 2015
Index | Sixaxis | Joystick | 360 pad | Dualshock 4 | T300rs PS4 | G27 PS3 |
0 | left stick x (-128 ~ 127) | left stick x (-32768 ~ 32767) | left stick x (-32768 ~ 32767) | left stick x (-128 ~ 127) | wheel (-32768 ~ 32767) | wheel (-16384 ~ 16383) |
1 | left stick y (-128 ~ 127) | left stick y (-32768 ~ 32767) | left stick y (-32768 ~ 32767) | left stick y (-128 ~ 127) | ||
2 | right stick x (-128 ~ 127) | right stick x (-32768 ~ 32767) | right stick x (-32768 ~ 32767) | right stick x (-128 ~ 127) | ||
3 | right stick y (-128 ~ 127) | right stick y (-32768 ~ 32767) | right stick y (-32768 ~ 32767) | right stick y (-128 ~ 127) | ||
4 | acc x (-512 ~ 511) | finger 1 x (0 ~ 1919) | ||||
5 | acc y (-512 ~ 511) | finger 1 y (0 ~ 919) | ||||
6 | acc z (-512 ~ 511) | finger 2 x (0 ~ 1919) | ||||
7 | gyro (-512 ~ 511) | finger 2 y (0 ~ 919) | ||||
8 | select (0, 1) | button 8 (0, 1) | back (0, 1) | share (0, 1) | share (0, 1) | select (0, 1) |
9 | start (0, 1) | button 9 (0, 1) | start (0, 1) | options (0, 1) | options (0, 1) | start (0, 1) |
10 | ps (0, 1) | guide (0, 1) | ps (0, 1) | ps (0, 1) | ps (0, 1) | |
11 | up (0 ~ 255) | up (0, 1) | up (0, 1) | up (0, 1) | up (0, 1) | up (0, 1) |
12 | right (0 ~ 255) | right (0, 1) | right (0, 1) | right (0, 1) | right (0, 1) | right (0, 1) |
13 | down (0 ~ 255) | down (0, 1) | down (0, 1) | down (0, 1) | down (0, 1) | down (0, 1) |
14 | left (0 ~ 255) | left (0, 1) | left (0, 1) | left (0, 1) | left (0, 1) | left (0, 1) |
15 | triangle (0 ~ 255) | button 3 (0, 1) | Y (0, 1) | triangle (0, 1) | triangle (0, 1) | triangle (0, 1) |
16 | circle (0 ~ 255) | button 2 (0, 1) | B (0, 1) | circle (0, 1) | circle (0, 1) | circle (0, 1) |
17 | cross (0 ~ 255) | button 1 (0, 1) | A (0, 1) | cross (0, 1) | cross (0, 1) | cross (0, 1) |
18 | square (0 ~ 255) | button 0 (0, 1) | X (0, 1) | square (0, 1) | square (0, 1) | square (0, 1) |
19 | l1 (0 ~ 255) | button 4 (0, 1) | LB (0, 1) | l1 (0, 1) | l1 (0, 1) | l1 (0, 1) |
20 | r1 (0 ~ 255) | button 5 (0, 1) | RB (0, 1) | r1 (0, 1) | r1 (0, 1) | r1 (0, 1) |
21 | l2 (0 ~ 255) | button 6 (0, 1) | LT (0 ~ 255) | l2 (0 ~ 255) | l2 (0, 1) | l2 (0, 1) |
22 | r2 (0 ~ 255) | button 7 (0, 1) | RT (0 ~ 255) | r2 (0 ~ 255) | r2 (0, 1) | r2 (0, 1) |
23 | l3 (0 ~ 255) | button 15 (0, 1) | LS (0, 1) | l3 (0, 1) | l3 (0, 1) | l3 (0, 1) |
24 | r3 (0 ~ 255) | button 16 (0, 1) | RS (0, 1) | r3 (0, 1) | r3 (0, 1) | r3 (0, 1) |
25 | gas (0 ~ 65535) | gas (0 ~ 255) | ||||
26 | brake (0 ~ 65535) | brake (0 ~ 255) | ||||
27 | clutch (0 ~ 255) | |||||
28 | ||||||
29 | ||||||
30 |